We use cookies to give you the best experience on our website. If you’re happy with how we use cookies, just continue shopping. Or you can
Accept & closePlease enter your email address
Please enter your email address below to save this product
Email:
Email ProductBy submitting your details, you are agreeing to receive information about www.bootskitchenappliances.com products and services via email. www.bootskitchenappliances.com will not share your details with any other organisation. For further details please see our online Privacy Policy.
Protection plans from £9.49 per month More info
"Great value for money. Easy process from buying to delivery. Can’t fault it."
"Crystal clear screen great sound "
"Very happy with my purchase, bargain in my opinion, had a Samsung 64 inch I bought new in 2011. Technology has moved on a bit since then :)
Sold the old TV on and it’s still going strong!"
"Superb tv with so many smart apps"
"Fantastic tv
Absolutely over the moon with it"
"Really great tv, has everything you need, picture is perfect would highly recommend this."
Great value for money. Easy process from buying to delivery. Can’t fault it.
Product Detail | |
---|---|
Dimensions | (H)108.6 x (W)190.1 x (D)2.7 |
Brand | Samsung |
Colour | Black |
Category | TVs |
SKU | QE85Q60D |
Country Of Origin | Slovakia |
Model Year | 2024 |
Processor | Quantum Processor Lite 4K |
Standby Power Consumption | 0.5 Watt |
Product Overview | |
---|---|
Auto Channel Search | Yes |
Auto Standby Mode | Yes |
Display | QLED |
Energy Rating | E |
Energy Saving Mode | Yes |
Mains Powered | Yes |
Number Of USB Ports | 2 |
Sports Apps | BT Sport |
Stand Width | 1118.9 mm |
Subtitles Function | Yes |
Screen Technology | |
---|---|
Dynamic Contrast Ratio | 16:9 |
Film Picture Mode | Film, Filmmaker |
HDR Type | High Dynamic Range 10 (HDR10),High Dynamic Range 10+ Adaptive (HDR10 Plus Adaptive) |
HLG | Yes |
Resolution Size | 3840 x 2160 |
Resolution Type | 4K Ultra HD |
Screen Size | 85 Inches |
Screen Type | LED |
Ultra HD 4K Upscaling | Yes |
Ports | |
---|---|
Enhanced Audio Return Channel (eARC) | Yes |
HDMI | Yes |
HDMI version | 2.0 |
Number of Ethernet Ports (LAN) | 1 |
Number of HDMI Ports | 3 |
Compatibility | |
---|---|
Analogue | Yes |
Sound Technology | |
---|---|
Audio Power | 20 Watt |
Max Power Output | 280 |
Number Of Speakers | 2 |
Sound System | OTS Lite, Q-Symphony |
Sound Technology | OTS Lite, Q-Symphony |
Warranty | |
---|---|
Manufacturer Warranty | 1 Year |
How Well Does It Perform? | |
---|---|
Annual Energy Consumption | 179 Kwh |
Energy consumption (HDR) per 1000 hours | 264 Kwh |
Energy consumption (SDR) per 1000 hours | 129 Kwh |
Features We Love | |
---|---|
10 year Screen Burn Warranty | Yes |
100% Colour Volume | Yes |
4K Upscaling | Yes |
Adaptive Sound | Yes |
AI Energy Mode | Yes |
AirSlim Design | Yes |
AMD FreeSync™ | No |
Apple AirPlay 2 | Yes |
Auto Game Mode (ALLM) | Yes |
Bluetooth | Yes |
Crystal Processor 4K | Yes |
Dolby Vision™ | No |
Game Mode | Yes |
Gaming Hub | Yes |
HDMI ARC | Yes |
Miracast | No |
Motion Xcelerator | Yes |
NVidia G-Sync® Technology | No |
Object Tracking Sound LITE | Yes |
Quantum HDR | Yes |
Samsung Knox | Yes |
Samsung TV Plus | Yes |
Screen Mirroring | Yes |
Sleep Timer | Yes |
Smart Remote Control | Yes |
Smart TV Powered by Tizen | Yes |
SmartThings | Yes |
Sound Modes | Game,Movie |
Voice Control | Yes |
WiFi | Yes |
Works With Amazon Alexa | Yes |
Works With Google Assistant | Yes |
Connectivity | |
---|---|
Aerial input | DVB-T2CS2 |
Common Interface (CI) | Yes |
Common Interface Plus (CI+) | Yes |
Digital Optical Output | 1 |
Design | |
---|---|
Stand Type | Legs stand |
USB and Media | |
---|---|
USB Playback | Yes |
USB Recording (DVR) | Yes |
Smart Technology | |
---|---|
HDR Streaming | Yes |
Motion Control | No |
Smart TV | Yes |
Social Media Apps | TikTok |
Works With Bixby | Yes |
Installation | |
---|---|
Vesa Wall Mount Size | 600 x 400 mm |
Vesa Wall Mount Supported | Yes |
Tuner and Smart Services | |
---|---|
Music Apps | Amazon Music,Apple Music,BBC Sounds,Spotify,YouTube Music |
Smart TV Applications | SmartThings |
Tuner Type | Analog & digital |
Video Apps | All 4,Amazon Prime Video,Apple TV,BBC iPlayer,BritBox,DAZN,Disney+,Google TV,ITV Hub,My5,NOW TV,Netf |
Wireless Connections | |
---|---|
WiFi Direct | Yes |
System and Features | |
---|---|
Auto Power Off | Yes |
DVB-T2 Tuner | Yes |
EPG | Yes |
What's In The Box | |
---|---|
Instruction Booklet | Yes |
Mounting Kit | No |
Quick Start Guide | Yes |
Remote Control | Yes |
Remote Control Type | TM2360E (TM1240A UK Only) |
Screws | Yes |
Picture Detail | |
---|---|
Contrast Ratio | 16:9 |
Native Aspect Ratio | 16:9 |
Operating System & Software | |
---|---|
Operating System | Tizen |
Operating System Version | Tizen |
Applications | |
---|---|
News Apps | BBC |
Bundles | |
---|---|
Includes Stand | New Simple Stand |
Sensors | |
---|---|
Ambient Light Sensor | Yes |