We use cookies to give you the best experience on our website. If you’re happy with how we use cookies, just continue shopping. Or you can
Accept & closePlease enter your email address
Please enter your email address below to save this product
Email:
Email ProductBy submitting your details, you are agreeing to receive information about www.bootskitchenappliances.com products and services via email. www.bootskitchenappliances.com will not share your details with any other organisation. For further details please see our online Privacy Policy.
Protection plans from £8.49 per month More info
"Absolutely love it quality at a reasonable price"
"The TV ??, is absolutely brilliant. Colours are crisp & sharp.
Sound is amazing."
"Excellent Tv, quality is excellent.
Delivery was seamless as well."
"Excellent picture quality while also a big improvement on sound over our last TV"
"Great picture and colour and superb graphics "
Absolutely love it quality at a reasonable price
Product Detail | |
---|---|
Dimensions | (H)83.0 x (W)144.7 x (D)4.7 |
Brand | Samsung |
Colour | Silver |
Category | TVs |
SKU | QE65Q80D |
Country Of Origin | Hungary |
Model Year | 2024 |
Processor | NQ4 AI Gen2 Processor |
Standby Power Consumption | 0.5 Watt |
Product Overview | |
---|---|
Auto Channel Search | Yes |
Auto Standby Mode | Yes |
Display | QLED |
Energy Rating | G |
Energy Saving Mode | Yes |
Mains Powered | Yes |
Number Of USB Ports | 2 |
Sports Apps | BT Sport |
Stand Width | 390 mm |
Subtitles Function | Yes |
Screen Technology | |
---|---|
Dynamic Contrast Ratio | 16:9 |
Film Picture Mode | Film Mode, Filmmaker Mode |
HDR Type | High Dynamic Range 10+ Adaptive (HDR10 Plus Adaptive) |
HLG | Yes |
Resolution Size | 3840 x 2160 |
Resolution Type | 4K Ultra HD |
Screen Size | 65 Inches |
Screen Type | LED |
Ultra HD 4K Upscaling | Yes |
Ports | |
---|---|
Enhanced Audio Return Channel (eARC) | Yes |
HDMI | Yes |
HDMI version | 2.0 |
Number of Ethernet Ports (LAN) | 1 |
Number of HDMI Ports | 4 |
Compatibility | |
---|---|
Analogue | Yes |
Sound Technology | |
---|---|
Audio Decoders | Dolby Atmos,Dolby Digital |
Audio Power | 40 Watt |
Max Power Output | 295 |
Number of Channels | 2.2 |
Number Of Speakers | 4 |
Sound System | Dolby Atmos |
Sound Technology | Dolby Atmos |
Warranty | |
---|---|
Manufacturer Warranty | 1 Year |
How Well Does It Perform? | |
---|---|
Annual Energy Consumption | 96 Kwh |
Energy consumption (HDR) per 1000 hours | 269 Kwh |
Energy consumption (SDR) per 1000 hours | 105 Kwh |
Connectivity | |
---|---|
Aerial input | DVB-T2CS2 x 2 |
Common Interface (CI) | Yes |
Common Interface Plus (CI+) | Yes |
Digital Optical Output | 1 |
Features We Love | |
---|---|
AI Energy Mode | Yes |
AMD FreeSync™ | Yes |
Apple AirPlay 2 | Yes |
Bluetooth | Yes |
Direct Full Array | Yes |
Dolby Atmos® | Yes |
Dolby Vision™ | No |
Game Mode | Yes |
Gaming Hub | Yes |
HDMI ARC | Yes |
Miracast | No |
Motion Xcelerator 120Hz | Yes |
NQ4 AI Gen2 Processor | Yes |
NVidia G-Sync® Technology | No |
Object Tracking Sound LITE | Yes |
Quantum Dot Display | Yes |
Quantum HDR+ | Yes |
Samsung Knox | Yes |
Screen Mirroring | Yes |
Sleep Timer | Yes |
Smart Remote Control | Yes |
Smart Split Screen | Yes |
SmartThings | Yes |
SolarCell One Remote | Yes |
Sound Modes | Game,Movie |
Voice Control | Yes |
WiFi | Yes |
Works With Amazon Alexa | Yes |
Works With Google Assistant | Yes |
Design | |
---|---|
Stand Type | Hexagon stand |
USB and Media | |
---|---|
USB Playback | Yes |
USB Recording (DVR) | Yes |
Smart Technology | |
---|---|
HDR Streaming | Yes |
Motion Control | No |
Smart TV | Yes |
Social Media Apps | TikTok |
Works With Bixby | Yes |
Installation | |
---|---|
Vesa Wall Mount Size | 400 x 300 mm |
Vesa Wall Mount Supported | Yes |
Tuner and Smart Services | |
---|---|
Music Apps | Amazon Music,Apple Music,BBC Sounds,Spotify,YouTube Music |
Smart TV Applications | SmartThings |
Tuner Type | Analog & digital |
Video Apps | All 4,Amazon Prime Video,Apple TV,BritBox,DAZN,Disney+,Google TV,ITV Hub,My5,NOW TV,Netflix |
Wireless Connections | |
---|---|
WiFi Direct | Yes |
System and Features | |
---|---|
Auto Power Off | Yes |
DVB-T2 Tuner | Yes |
EPG | Yes |
What's In The Box | |
---|---|
Instruction Booklet | Yes |
Mounting Kit | No |
Quick Start Guide | Yes |
Remote Control | Yes |
Remote Control Type | TM2360E, (UK Only TM1240A) |
Screws | Yes |
Picture Detail | |
---|---|
Contrast Ratio | 16:9 |
Native Aspect Ratio | 16:9 |
Operating System & Software | |
---|---|
Operating System | Tizen |
Operating System Version | Tizen |
Applications | |
---|---|
News Apps | BBC |
Bundles | |
---|---|
Includes Stand | New Hexagon Plate |
Sensors | |
---|---|
Ambient Light Sensor | Yes |