We use cookies to give you the best experience on our website. If you’re happy with how we use cookies, just continue shopping. Or you can
Accept & closePlease enter your email address
Please enter your email address below to save this product
Email:
Email ProductBy submitting your details, you are agreeing to receive information about www.bootskitchenappliances.com products and services via email. www.bootskitchenappliances.com will not share your details with any other organisation. For further details please see our online Privacy Policy.
Protection plans from £6.99 per month More info
"Great TV, very happy with it. "
"Seen it working easy set up and a excellent picture great Alround set "
"Good picture and sound. Plenty of apps available. Very pleased with it."
"fantastic product wonderful picture quality and price"
"Nice picture, easy menus. Disappointed that it cannot connect to IOS devices for screen mirroring "
"Great picture for the price. Samsung interface is easy to navigate and it connects to all the usual services and players.
To be honest, my Virgin Media box is now redundant as I can watch all I want through the TV."
Great TV, very happy with it.
Product Detail | |
---|---|
Dimensions | (H)64.5 x (W)118.3 x (D)2.6 |
Brand | Samsung |
Colour | Black |
Category | TVs |
SKU | QE50Q60D |
Country Of Origin | Slovakia |
Model Year | 2024 |
Processor | Quantum Processor Lite 4K |
Standby Power Consumption | 0.5 Watt |
Product Overview | |
---|---|
Auto Channel Search | Yes |
Auto Standby Mode | Yes |
Display | QLED |
Energy Rating | E |
Energy Saving Mode | Yes |
Mains Powered | Yes |
Number Of USB Ports | 2 |
Sports Apps | BT Sport |
Subtitles Function | Yes |
Screen Technology | |
---|---|
Dynamic Contrast Ratio | 16:9 |
Film Picture Mode | Film, Filmmaker |
HDR Type | High Dynamic Range 10 (HDR10),High Dynamic Range 10+ Adaptive (HDR10 Plus Adaptive) |
HLG | Yes |
Resolution Size | 3840 x 2160 |
Resolution Type | 4K Ultra HD |
Screen Size | 50 Inches |
Screen Type | LED |
Ultra HD 4K Upscaling | Yes |
Ports | |
---|---|
Enhanced Audio Return Channel (eARC) | Yes |
HDMI | Yes |
HDMI version | 2.0 |
Number of Ethernet Ports (LAN) | 1 |
Number of HDMI Ports | 3 |
Compatibility | |
---|---|
Analogue | Yes |
Sound Technology | |
---|---|
Audio Power | 20 Watt |
Max Power Output | 140 |
Number Of Speakers | 2 |
Sound System | OTS Lite, Q-Symphony |
Sound Technology | OTS Lite, Q-Symphony |
Warranty | |
---|---|
Manufacturer Warranty | 1 Year |
How Well Does It Perform? | |
---|---|
Annual Energy Consumption | 72 Kwh |
Energy consumption (HDR) per 1000 hours | 102 Kwh |
Energy consumption (SDR) per 1000 hours | 52 Kwh |
Features We Love | |
---|---|
10 year Screen Burn Warranty | Yes |
100% Colour Volume | Yes |
4K Upscaling | Yes |
Adaptive Sound | Yes |
AI Energy Mode | Yes |
AirSlim Design | Yes |
AMD FreeSync™ | No |
Apple AirPlay 2 | Yes |
Auto Game Mode (ALLM) | Yes |
Bluetooth | Yes |
Crystal Processor 4K | Yes |
Dolby Vision™ | No |
Game Mode | Yes |
Gaming Hub | Yes |
HDMI ARC | Yes |
Miracast | No |
Motion Xcelerator | Yes |
NVidia G-Sync® Technology | No |
Object Tracking Sound LITE | Yes |
Quantum HDR | Yes |
Samsung Knox | Yes |
Samsung TV Plus | Yes |
Screen Mirroring | Yes |
Sleep Timer | Yes |
Smart Remote Control | Yes |
Smart TV Powered by Tizen | Yes |
SmartThings | Yes |
Sound Modes | Game,Movie |
Voice Control | Yes |
WiFi | Yes |
Works With Amazon Alexa | Yes |
Works With Google Assistant | Yes |
Connectivity | |
---|---|
Aerial input | DVB-T2CS2 |
Common Interface (CI) | Yes |
Common Interface Plus (CI+) | Yes |
Digital Optical Output | 1 |
Design | |
---|---|
Stand Type | Legs stand |
USB and Media | |
---|---|
USB Playback | Yes |
USB Recording (DVR) | Yes |
Smart Technology | |
---|---|
HDR Streaming | Yes |
Motion Control | No |
Smart TV | Yes |
Social Media Apps | TikTok |
Works With Bixby | Yes |
Installation | |
---|---|
Vesa Wall Mount Size | 200 x 200 mm |
Vesa Wall Mount Supported | Yes |
Tuner and Smart Services | |
---|---|
Music Apps | Amazon Music,Apple Music,BBC Sounds,Spotify,YouTube Music |
Smart TV Applications | SmartThings |
Tuner Type | Analog & digital |
Video Apps | All 4,Amazon Prime Video,Apple TV,BBC iPlayer,BritBox,DAZN,Disney+,Google TV,ITV Hub,My5,NOW TV,Netf |
Wireless Connections | |
---|---|
WiFi Direct | Yes |
System and Features | |
---|---|
Auto Power Off | Yes |
DVB-T2 Tuner | Yes |
EPG | Yes |
What's In The Box | |
---|---|
Instruction Booklet | Yes |
Mounting Kit | No |
Quick Start Guide | Yes |
Remote Control | Yes |
Remote Control Type | TM2360E (TM1240A UK Only) |
Screws | Yes |
Picture Detail | |
---|---|
Contrast Ratio | 16:9 |
Native Aspect Ratio | 16:9 |
Operating System & Software | |
---|---|
Operating System | Tizen |
Operating System Version | Tizen |
Applications | |
---|---|
News Apps | BBC |
Bundles | |
---|---|
Includes Stand | New Simple Stand |
Sensors | |
---|---|
Ambient Light Sensor | Yes |