We use cookies to give you the best experience on our website. If you’re happy with how we use cookies, just continue shopping. Or you can
Accept & closePlease enter your email address
Please enter your email address below to save this product
Email:
Email ProductBy submitting your details, you are agreeing to receive information about www.bootskitchenappliances.com products and services via email. www.bootskitchenappliances.com will not share your details with any other organisation. For further details please see our online Privacy Policy.
Protection plans from £7.49 per month More info
"Excellent picture and the sound quality compared to other flat screen televisions is amazing "
"Amazing tv picture quality is 10/10"
"Great item , awesome size , great quality picture and very easy to set up and a brilliant price too , lots of features 3 hdmi ports and 2 usb ports so can easily accommodate lots of add ons. "
"Brilliant tv. "
"Amazing value for Money. Fantastic picture, functions and sound at a very reasonable price. Very sleek design too."
"Awesome "
Excellent picture and the sound quality compared to other flat screen televisions is amazing
Product Detail | |
---|---|
Dimensions | (H)96.1 x (W)167.7 x (D)8.5 |
Brand | Hisense |
Colour | Black |
Category | TVs |
SKU | 75A6KTUK |
Standby Power Consumption | 0.5 Watt |
Country Of Origin | China |
Processor | QUAD CORE |
Product Overview | |
---|---|
Energy Saving Mode | No |
Auto Standby Mode | No |
Built-In Subwoofer | No |
Digital Signal Format System | DVB-C,DVB-S2,DVB-T2 |
Display | LED |
Energy Rating | G |
Mains Powered | Yes |
Number Of USB Ports | 1 |
Sports Apps | BBC Sports |
Stand Width | 1164 mm |
Subtitles Function | Yes |
Screen Technology | |
---|---|
Film Picture Mode | 1 |
Maximum Refresh Rate | 60 Hz |
Resolution Size | 3840 x 2160 |
Resolution Type | 4K Ultra HD |
Screen Size | 75 Inches |
Screen Type | LED |
Ultra HD 4K Upscaling | Yes |
Display Brightness (Typical) | 300 |
Dynamic Contrast Ratio | 1200:1 |
HDR Type | High Dynamic Range 10 (HDR10),Hybrid Log-Gamma (HLG) |
HLG | Yes |
Local Dimming | No |
Response Time | 8 ms |
Ports | |
---|---|
D-Sub | No |
HDMI | Yes |
HDMI version | 2.0 |
Number of Ethernet Ports (LAN) | 1 |
Number of HDMI Ports | 3 |
Sound Technology | |
---|---|
Audio Power | 30 Watt |
Number of Channels | 2.0 |
Sound System | DTS VIRTUAL X |
Sound Technology | DTS Virtual X |
VIDAA U 6.0 | Yes |
Compatibility | |
---|---|
Analogue | No |
Warranty | |
---|---|
Manufacturer Warranty | 2 Year |
How Well Does It Perform? | |
---|---|
Annual Energy Consumption | 98 Kwh |
Energy consumption (HDR) per 1000 hours | 210 Kwh |
Energy consumption (SDR) per 1000 hours | 140 Kwh |
Power consumption (Typical) | 230 Watt |
Connectivity | |
---|---|
Common Interface (CI) | No |
Component Video Input | 1 |
Ethernet (LAN) Input | Yes |
Internet Connection | No |
Aerial input | 1 |
Common Interface Plus (CI+) | Yes |
Number of Headphone Sockets | 1 |
Features We Love | |
---|---|
HDMI ARC | Yes |
Miracast | Yes |
Voice Control | Yes |
WiFi | Yes |
AMD FreeSync™ | No |
Apple AirPlay 2 | Yes |
Bluetooth | Yes |
Dolby Vision™ | Yes |
DTS Virtual: X™ | Yes |
Game Mode Plus | Yes |
NVidia G-Sync® Technology | No |
Screen Mirroring | Yes |
Sleep Timer | Yes |
Smart Remote Control | Yes |
Sound Modes | Movie,Music,Standard |
Sports Mode | Yes |
Works With Amazon Alexa | Yes |
Works With Google Assistant | No |
Design | |
---|---|
Stand Type | Legs stand |
Screen Shape | Flat screen |
Thin Bezel | No |
USB and Media | |
---|---|
USB Playback | Yes |
USB Recording (DVR) | Yes |
Smart Technology | |
---|---|
HDR Streaming | Yes |
Motion Control | No |
Smart TV | Yes |
Social Media Apps | |
Works With Bixby | No |
Installation | |
---|---|
Vesa Wall Mount Size | 400 x 300 mm |
Vesa Wall Mount Supported | Yes |
Cable Included | AC,DC |
Tuner and Smart Services | |
---|---|
Tuner Type | Digital |
Music Apps | Amazon Music,BBC Sounds |
Smart TV Applications | 1 |
Video Apps | 4oD,All 4,Amazon Prime Video,Apple TV,BBC iPlayer,BritBox,DAZN,Disney+,Freeview Play,ITV Hub,My5,Net |
System and Features | |
---|---|
Auto Power Off | No |
EPG | Yes |
Parental Control | Yes |
DVB-T2 Tuner | Yes |
What's In The Box | |
---|---|
Remote Control | Yes |
Instruction Booklet | Yes |
Mounting Kit | No |
Quick Start Guide | Yes |
Remote Control Type | SMART |
Screws | Yes |
TV Stand | Yes |
Picture Detail | |
---|---|
Contrast Ratio | 1200:1 |
Native Aspect Ratio | 16:9 |
Operating System & Software | |
---|---|
Operating System | VIDAA U |
Operating System Version | 6 |
Applications | |
---|---|
News Apps | BBC |
Bundles | |
---|---|
Includes Stand | 1 |
Sensors | |
---|---|
Ambient Light Sensor | No |