We use cookies to give you the best experience on our website. If you’re happy with how we use cookies, just continue shopping. Or you can
Accept & closePlease enter your email address
Please enter your email address below to save this product
Email:
Email ProductBy submitting your details, you are agreeing to receive information about www.bootskitchenappliances.com products and services via email. www.bootskitchenappliances.com will not share your details with any other organisation. For further details please see our online Privacy Policy.
Protection plans from £10.49 per month More info
Product Detail | |
---|---|
Dimensions | (H)177.8 x (W)90.8 x (D)73.0 |
Brand | Samsung |
Colour | Silver |
Category | American Fridge Freezers |
SKU | RF24BB620ES9EU_SI |
Multi Door | Yes |
Country Of Origin | South Korea |
Product Overview | |
---|---|
Energy Rating | E |
Climate Classification | SN (Subnormal) - ST (Subtropical) |
Fridge Capacity (Net) | 487 Litres |
Freezer Capacity (Net) | 187 Litres |
Freezer Star Rating | 4 |
Number of Shelves (Fridge) | 4 |
Noise Level | 38 dB |
Total Capacity | 674 Litres |
Adjustable Shelves | Yes |
Interior Light | Yes |
Open Door Alert | Yes |
Control Type | Buttons |
Crushes Ice | Yes |
Display | No |
Freezer interior light | Yes |
Fridge Interior Light | Yes |
Lighting Type | LED |
Number of Vegetable Drawers | 2 |
Shelf Material | Tempered glass |
Water Filter | Yes |
What Does It Come With | |
---|---|
Packaging content | 146 |
Warranty | |
---|---|
Manufacturer Warranty | 2 Year |
How Well Does It Perform? | |
---|---|
Annual Energy Consumption | 338 Kwh |
Noise Rating | C |
Fridge | |
---|---|
Bottle Storage In The Door | 8 |
Egg Tray | Yes |
Salad Crisper | Yes |
Unique Features | |
---|---|
Cooling System | Twin |
Intergrated Handle | Yes |
Features We Love | |
---|---|
Dispenser | Water |
Fast Freeze | Yes |
AI Energy Mode | Yes |
Design | Multi Door |
Digital Inverter Compressor | Yes |
Dual Auto Ice Maker | Yes |
Holiday Setting | Yes |
Ice Maker | Yes |
Inverter Technology | Yes |
Multi Airflow Cooling (Fridge) | Yes |
No Frost | Yes |
No Frost System | Yes |
NoFrost | Yes |
Reversible Door | No |
SmartThings | Yes |
SpaceMax™ Technology | Yes |
Super Cool | Yes |
Total No Frost | Yes |
Twin Cooling Plus™ | Yes |
Water Dispenser | Yes |
Water Supply Type | External Water Supply |
WiFi | Yes |
Freezer | |
---|---|
Ice Cube Tray | Yes |
Freezer Capacity | 12 Litres |
Number Of Freezer Baskets | 2 |
Design | |
---|---|
Freezer Position | Bottom-placed |
Installation | |
---|---|
Depth Without Handles | 730 mm |