We use cookies to give you the best experience on our website. If you’re happy with how we use cookies, just continue shopping. Or you can
Accept & closePlease enter your email address
Please enter your email address below to save this product
Email:
Email ProductBy submitting your details, you are agreeing to receive information about www.bootskitchenappliances.com products and services via email. www.bootskitchenappliances.com will not share your details with any other organisation. For further details please see our online Privacy Policy.
Product Detail | |
---|---|
Dimensions | (H)70.6 x (W)122.8 x (D)2.7 |
Brand | Samsung |
Colour | Black |
Category | TVs |
SKU | QE55QN90D |
Country Of Origin | Slovakia |
Processor | NQ4 AI Gen2 Processor |
Standby Power Consumption | 0.5 Watt |
Product Overview | |
---|---|
Auto Channel Search | Yes |
Auto Standby Mode | Yes |
Display | Neo QLED |
Energy Rating | F |
Energy Saving Mode | Yes |
Mains Powered | Yes |
Number Of USB Ports | 2 |
Sports Apps | BT Sport |
Subtitles Function | Yes |
Ports | |
---|---|
Enhanced Audio Return Channel (eARC) | Yes |
HDMI | Yes |
HDMI version | 2.1 |
Number of Ethernet Ports (LAN) | 1 |
Number of HDMI Ports | 4 |
Screen Technology | |
---|---|
Film Picture Mode | Film, filmmaker |
HDR Type | HDR 10+,High Dynamic Range 10+ Adaptive (HDR10 Plus Adaptive),High Dynamic Range 10+ Gaming (HDR10 P |
HLG | Yes |
Resolution Size | 3840 x 2160 |
Resolution Type | 4K Ultra HD |
Screen Size | 55 Inches |
Screen Type | MiniLED |
Ultra HD 4K Upscaling | Yes |
Compatibility | |
---|---|
Analogue | Yes |
Sound Technology | |
---|---|
Audio Decoders | Dolby Atmos,Dolby Digital |
Audio Power | 60 Watt |
Max Power Output | 225 |
Number of Channels | 4.2.2 |
Number Of Speakers | 2 |
Sound System | Dolby Atmos |
Sound Technology | Dolby Atmos |
Warranty | |
---|---|
Manufacturer Warranty | 1 Year |
How Well Does It Perform? | |
---|---|
Annual Energy Consumption | 107 Kwh |
Energy consumption (HDR) per 1000 hours | 174 Kwh |
Energy consumption (SDR) per 1000 hours | 77 Kwh |
Connectivity | |
---|---|
Aerial input | DVB-T2CS2 x 2 |
Common Interface (CI) | Yes |
Common Interface Plus (CI+) | Yes |
Digital Optical Output | 1 |
Ethernet (LAN) Input | No |
Features We Love | |
---|---|
AMD FreeSync™ | Yes |
Apple AirPlay 2 | Yes |
Bluetooth | Yes |
Dolby Atmos® | Yes |
Dolby Vision™ | No |
HDMI ARC | Yes |
Miracast | No |
Motion Xcelerator 144Hz | Yes |
Neo Quantum HDR+ | Yes |
NQ4 AI Gen2 Processor | Yes |
NVidia G-Sync® Technology | No |
Quantum Dot Display | Yes |
Quantum Matrix Technology | Yes |
Screen Mirroring | Yes |
Sleep Timer | Yes |
Smart Remote Control | Yes |
Sound Modes | Game,Movie |
Ultra Viewing Angle | Yes |
Voice Control | Yes |
WiFi | Yes |
Works With Amazon Alexa | Yes |
Works With Google Assistant | Yes |
Design | |
---|---|
Screen Shape | Flat screen |
Stand Type | Hexagon stand |
USB and Media | |
---|---|
USB Playback | Yes |
USB Recording (DVR) | Yes |
Smart Technology | |
---|---|
HDR Streaming | Yes |
Motion Control | No |
Smart TV | Yes |
Social Media Apps | TikTok |
Works With Bixby | Yes |
Installation | |
---|---|
Vesa Wall Mount Size | 200 x 200 mm |
Vesa Wall Mount Supported | Yes |
Wireless Connections | |
---|---|
Bluetooth Version | 5.2 |
Tuner and Smart Services | |
---|---|
Music Apps | Amazon Music,Apple Music,BBC Sounds,Spotify |
Smart TV Applications | SmartThings |
Tuner Type | Analog & digital |
Video Apps | All 4,Amazon Prime Video,Apple TV,BBC iPlayer,BritBox,DAZN,Disney+,Google TV,ITV Hub,My5,NOW TV,Netf |
System and Features | |
---|---|
Auto Power Off | Yes |
DVB-T2 Tuner | Yes |
EPG | Yes |
What's In The Box | |
---|---|
Mounting Kit | Yes |
Remote Control | Yes |
Remote Control Type | TM2360E |
Operating System & Software | |
---|---|
Operating System | Tizen |
Operating System Version | Tizen |
Bundles | |
---|---|
Includes Stand | SHARP NECK HEXAGON |
Sensors | |
---|---|
Ambient Light Sensor | Yes |