We use cookies to give you the best experience on our website. If you’re happy with how we use cookies, just continue shopping. Or you can
Accept & closePlease enter your email address
Please enter your email address below to save this product
Email:
Email ProductBy submitting your details, you are agreeing to receive information about www.bootskitchenappliances.com products and services via email. www.bootskitchenappliances.com will not share your details with any other organisation. For further details please see our online Privacy Policy.
Protection plans from £5.49 per month More info
Collect 1,047 points
"Looks very good and is very good for the price "
"Very nice oven. Lots of options i.e. half heat grill. Looks nice and oven spaces are plenty big enough. Easy enough to get a second shelf for main oven. Easy controls."
"Great double oven. One fan oven and one containing a grill. Digital clock and timing display. The whole thing is good to look at."
"A very basic oven but seems to have among the largest main cavities of the built-under double-ovens. No frills, or silly features - it just cooks food.
As others have mentioned, seems odd they don't have an additional wire rack - only one per cavity - but then again, there's not a great deal of space anyway. I'll move it from top to bottom as I need it."
"Excellent service. Prompt, clean and tidy. Thank you very much. Oven works great. "
"Lovely looking cooker, works beautifully. Perfect alternative for built in under counter oven "
Looks very good and is very good for the price
Product Detail | |
---|---|
Dimensions | (H)88.0 x (W)59.7 x (D)57.8 |
Brand | Indesit |
Colour | Black |
Category | Electric Double Ovens |
SKU | IDU6340BL_BK |
Dimensions With Packaging | (H)91 x (W)67 x (D)71 cm |
Brand | Indesit |
Ceramic Enamel Interior | Yes |
Country Of Origin | Poland |
Product Overview | |
---|---|
Number of Cavities | 2 |
Number Of Ovens | 2 |
Control Type | Buttons / Dial |
Timer | Yes |
Timer Type | Electronic Programmable Timer |
Display Type | LED |
Door Type | Double Glazed Window |
Fuel Type | Electric |
Grill Pan/Drip Tray Included | Yes - Handle Not Included |
Energy Rating | B/A |
Integrated Appliance | Yes |
Interior Light | Yes |
Warranty | |
---|---|
Manufacturer Warranty | 1 Year |
Manufacturer Warranty Domestic Use Only | Yes |
How Well Does It Perform? | |
---|---|
Energy Consumption Fan (Main Cavity) | 0.96 Kwh |
Energy Consumption Conventional (Second Cavity) | 0.68 Kwh |
Features We Love | |
---|---|
Cleaning Method (Main Cavity) | Enamel Interior |
Control Panel Lock | No |
Slow Cook | Yes |
Installation | |
---|---|
Power Requirements | Needs Hard Wiring By An Electrician |
Electrical Connection | 4600 Watt |
Fuse Rating | 32 amps |
Fits Under Worktop - Has Feet | Yes |
Comes with Plug/Cable | No |
Installation Guideline | Height is 88 cm including feet |
With Feet | Yes |
Main Cavity | |
---|---|
Main Cavity Size | Medium (35 to 64 litres) |
Main Cavity Type | Electric Fan Oven |
Main Cavity Capacity | 59 Litres |
Main Cavity Position | Bottom |
Catalytic Liners Position (Main Cavity) | Not Applicable |
Door Hinge Position (Main Cavity) | Bottom |
Interior Light (Main Cavity) | Yes |
Removable Inner Door Glass | Yes |
Number Of Functions (Main Cavity) | 3 |
Number Of Shelves (Main Cavity) | 1 |
Defrost Feature (Main Cavity) | Yes |
Grill Type (Main Cavity) | None |
Fan Assisted (Main Cavity) | Yes |
Top and Bottom Element (Main Cavity) | No |
Top Element Only (Main Cavity) | No |
Bottom Element Only (Main Cavity) | No |
Energy Rating (Main Cavity) | B |
Second Cavity | |
---|---|
Second Cavity Size | Medium (35 to 64 litres) |
Second Cavity Type | Electric Conventional Oven / Grill |
Second Cavity Capacity | 37 Litres |
Second Cavity Position | Top |
Cleaning Method (Second Cavity) | Enamel Interior |
Catalytic Liners Position (Second Cavity) | Not Applicable |
Door Hinge Position (Second Cavity) | Bottom |
Interior Light (Second Cavity) | No |
Number Of Functions (Second Cavity) | 2 |
Number Of Shelves (Second Cavity) | 1 |
Open/Closed Door Grilling (Second Cavity) | Open |
Defrost Feature (Second Cavity) | No |
Grill Type (Second Cavity) | Variable Electric Grill |
Fan Assisted (Second Cavity) | No |
Top and Bottom Element (Second Cavity) | No |
Top Element Only (Second Cavity) | No |
Bottom Element Only (Second Cavity) | No |
Energy Rating (Second Cavity) | A |
Collect 1,047 points