We use cookies to give you the best experience on our website. If you’re happy with how we use cookies, just continue shopping. Or you can
Accept & closePlease enter your email address
Please enter your email address below to save this product
Email:
Email ProductBy submitting your details, you are agreeing to receive information about www.bootskitchenappliances.com products and services via email. www.bootskitchenappliances.com will not share your details with any other organisation. For further details please see our online Privacy Policy.
Protection plans from £7.99 per month More info
"Excellent quality washing machine with a really good selection of programs. Quiet when working and easy to use."
"Good washing machine, love the WiFi functionality guving you loads more wash cycles, very easy to use."
"Excellent product
This machine is so good, the size of the drum is brilliant so much can be washed at one time. My purchase of the year so far."
"Good size drum but wifi doesnt always work"
"Love the look of this machine. Love the eco wash cycles. Best thing is the app where all programs are explained and laundry can easily be transferred to the dryer if you have the matching one which I did buy and they look great side by side. I also like how quiet this machine is so it’s good if you have open plan or hook up in a kitchen. AO delivery guys were fabulous and ordering through the AO app was so easy."
"The washing machine is efficient with good range of programs and is A rated ,also it looks good."
Excellent quality washing machine with a really good selection of programs. Quiet when working and easy to use.
Product Detail | |
---|---|
Dimensions | (H)85.0 x (W)60.0 x (D)56.0 |
Brand | Hoover |
Colour | Black |
Category | Washing Machines |
SKU | HW410AMBCB/1_BK |
Dimensions With Packaging | (H)89 x (W)65 x (D)60 cm |
Country Of Origin | China |
Maximum Energy Rating | A |
Minimum Energy Rating | G |
Product Overview | |
---|---|
Childproof Lock | Yes |
Control Type | Buttons / Dial |
Delay Timer Length | 24 Hours |
Display Type | LED |
Max Wash Load Varies Per Programme | Yes |
Max Wash Temperature Varies Per Programme | Yes |
Noise Level (Spin) | 78 dB |
Noise Level (Wash) | 51 dB |
Variable spin speeds | Yes |
Wash Load | 10 Kg |
Energy Rating | A |
Wash Performance | A+++ Rated |
Spin Performance | B Rated |
Max Spin Speed | 1400 RPM |
Delay Timer | Yes |
Fuzzy Logic | Yes |
Large Porthole | Yes |
Requires Own Furniture Door | No |
Time Saver Function | Yes |
Time to End of Programme | Yes |
Variable Spin | Yes |
Variable Temperature | Yes |
Wide Opening Door | Yes |
Water Remaining After Spin | 44 % |
Pre 2021 Energy Rating | A+++ |
Standard Programmes | |
---|---|
Cotton Programme | Yes |
Intensive Cycle | Yes |
Mixed Load | Yes |
Number of Wash Programmes | 14 |
Quick Wash Time | 14 Minutes |
Silk Wash | No |
Spin And Drain | Yes |
Super / Extra Rinse | Yes |
Synthetics | No |
Half Load Function | Yes |
Pre Wash | Yes |
Rinse Hold | No |
Delicate Wash | No |
Warranty | |
---|---|
Manufacturer Warranty | 1 Year |
Manufacturer Warranty Domestic Use Only | Yes |
How Well Does It Perform? | |
---|---|
Annual Energy Consumption | 143 Kwh |
Annual Water Consumption | 12100 Litres |
Features We Love | |
---|---|
Dark Wash | Yes |
Easy Iron Function | Yes |
Economy Wash | Yes |
Sportswear | Downloadable via Mobile App |
Hand Wash | Yes |
Quick Wash | Yes |
Wool Cycle | Yes |
Anti-Allergy | Yes |
Active Care | Yes |
All in One Programme | Yes |
Auto-Care Function | Yes |
Downloadable Programmes | One programme can be saved at a time |
Eco-Power Motor | Yes |
hOn app | Yes |
Hygiene+ | Yes |
Inverter Motor | Yes |
KG Mode | Yes |
Stain Level | Yes |
Steam Function | Yes |
Total Care | Yes |
WiFi | Yes |
Works With Amazon Alexa | Yes |
Works With Google Assistant | Yes |
Installation | |
---|---|
Water Supply | Cold Only Fill |
Drain Hose Length | 1.5 m |
Power Cable Length | 150 cm |