We use cookies to give you the best experience on our website. If you’re happy with how we use cookies, just continue shopping. Or you can
Accept & closePlease enter your email address
Please enter your email address below to save this product
Email:
Email ProductBy submitting your details, you are agreeing to receive information about www.bootskitchenappliances.com products and services via email. www.bootskitchenappliances.com will not share your details with any other organisation. For further details please see our online Privacy Policy.
Protection plans from £9.49 per month More info
"Very please with this LG American style fridge/freezer which is excellent valve for money, easy to use, very bright and spacious and with it being plumbed in is an extra bonus, love the water and ice facilities! "
"Good product but a bit on the small side"
"Great product, great amount is space, will easily cope with a large family. Ice and water east to dispense.
Only drawback is chilled water not as cool as I like it. "
"Great addition to our kitchen. Got it to replace our old one and must say this is much better. Tgeres so much space comoared to old american fridge freezer. The shelves are much deeper and its way quieter. No complaints at all very happy indeed. "
"very happy so far only been a week, plenty of space, very quiet, and doesn’t look too big in our utility room "
"Seems like a great purchase so far! Somehow has more space than our last fridge freezer despite having the same overall dimensions. Really large door pockets, super useful. The water is very nice. Filter thing is a bit odd as you have to put it somewhere outside the fridge, but it makes the water taste better"
Very please with this LG American style fridge/freezer which is excellent valve for money, easy to use, very bright and spacious and with it being plumbed in is an extra bonus, love the water and ice...
Product Detail | |
---|---|
Dimensions | (H)179.0 x (W)91.3 x (D)73.5 |
Brand | LG |
Colour | Shiny_Steel |
Category | American Fridge Freezers |
SKU | GSLV50PZXL_SST |
Country Of Origin | China |
French Door | Yes |
Model Year | 2023 |
Vegetable & Fruit Drawer | 1 |
Product Overview | |
---|---|
Display Type | LED |
Energy Rating | E |
Climate Classification | T (Tropical) |
Fridge Capacity (Net) | 416 Litres |
Freezer Capacity (Net) | 219 Litres |
Freezer Star Rating | 4 |
Required Room Temperature | 16 - 43 °C |
Number of Shelves (Fridge) | 4 |
Number of Compartments (Freezer) | 6 |
Noise Level | 36 dB |
Total Capacity | 635 Litres |
Adjustable Shelves | Yes |
Anti Bacterial Protection | No |
Hinge Position | Side by side |
Interior Light | Yes |
Open Door Alert | Yes |
Temperature Controls | Yes |
Temperature Warning Light | Yes |
Adjustable Temperature | Yes |
Anti-bacterial Seal | No |
Body Material | Metal |
Control Panel Location | Front |
Control Type | Buttons,Touch |
Crushes Ice | Yes |
Display | Yes |
Freezer interior light | Yes |
Fridge Interior Light | Yes |
Lighting Type | LED |
Number of Vegetable Drawers | 2 |
Power Cord Length | 1.9 |
Shelf Material | Tempered glass/Plastic |
Water Filter | Yes |
Display | |
---|---|
Display Location | Inside |
Features | |
---|---|
Maximum Room Temperature | 43 |
Minimum Room Temperature | 16 |
Warranty | |
---|---|
Manufacturer Warranty | 2 Year |
How Well Does It Perform? | |
---|---|
Annual Energy Consumption | 350 Kwh |
Power Failure Safe Storage | 2 Hours |
Noise Rating | C |
Fridge | |
---|---|
Auto Defrost Refrigerator | Yes |
Bottle Storage In The Door | 4 |
Dairy Compartment | No |
Egg Tray | No |
Salad Crisper | Yes |
Unique Features | |
---|---|
Cooling System | Dynamic (fan-assisted) |
Intergrated Handle | Yes |
Wine Cooler | No |
Features We Love | |
---|---|
Frost Free Freezer | Yes |
Fast Freeze | Yes |
Anti-Bacterial Treatment | No |
Anti-Odour Filter | No |
Bluetooth | No |
Bottle Shelf | No |
Child Lock | Yes |
CleanAir Filters | No |
Convertible Compartment | No |
CoolSelect Zone | No |
Defrost Function | No |
Design | French Door |
DuoCooling | Linear Cooling™ |
EasyFresh | No |
Fresh Zone | Yes |
Holiday Setting | Yes |
Ice Dispenser | Yes |
Ice Maker | Yes |
Inverter Motor | Yes |
LED Indicator | Yes |
LINEARCooling™ | Yes |
Multi airflow | Yes |
Multi Airflow Cooling (Freezer) | Yes |
Multi Airflow Cooling (Fridge) | Yes |
NatureFRESH™ | Yes |
No Frost System | Yes |
No Frost+ (Freezer) | No |
No Frost+ (Fridge) | No |
NoFrost | Yes |
Over-Temperature Alert | Yes |
Reversible Door | No |
Smart Inverter Compressor | Yes |
Super Cooling | No |
Super Frost | No |
Telescopic Runners | No |
Twin Cooling | No |
Water Dispenser | Yes - Plumbed |
Water Supply Type | External water supply |
WiFi | No |
Freezer | |
---|---|
Ice Cube Tray | Yes |
Number of Drawers | 2 |
Design | |
---|---|
Adjustable Feet | Yes |
Can Rack | No |
Freezer Position | Side-placed |
Number of Door Balconies (Freezer) | 2 |
Number of Door Balconies (Fridge) | 4 |
Installation | |
---|---|
Depth Without Handles | 735 mm |
Wheels For Easy Movement | Yes |