We use cookies to give you the best experience on our website. If you’re happy with how we use cookies, just continue shopping. Or you can
Accept & closePlease enter your email address
Please enter your email address below to save this product
Email:
Email ProductBy submitting your details, you are agreeing to receive information about www.bootskitchenappliances.com products and services via email. www.bootskitchenappliances.com will not share your details with any other organisation. For further details please see our online Privacy Policy.
Protection plans from £10.49 per month More info
"Looks very stylish but I find the freezer storage a bit smaller than I thought "
"Great fridge freezer! Larger than our old American style fridge but then it has more insulation. Ice maker works well but you will need to fill a container in the fridge to have cold water and ice on tap, this is a non-plumbed fridge. LG app not much use for this fridge. I can set the temperatures (who changes those once it's set up?) and can vary the brightness if the light inside. Hmmm
Works well, quiet and at a good price. What more do you want?"
"Great fridge freezer with the benefit of chilled water or ice cubes without a fixed cold water feed.
Good storage shelves within and on the doors for your food and drinks.
Door open reminder beep is useful and this unit isn’t excessively noisy in the background.
Latest technology is very good in this product.
Just measure your doors first to see you can get the fridge freezer in safely before buying!"
"Big fridge / freezer.
Easy access to everything and big door shelves.
Ice maker and drinks dispenser a real bonus."
"Great product with lots of space. No fuss due to non plumbed dispenser."
"Great fridge and great value for money. Fantastic service from AO as usual, my go to place for everything ."
Looks very stylish but I find the freezer storage a bit smaller than I thought
Product Detail | |
---|---|
Dimensions | (H)179.0 x (W)91.3 x (D)73.5 |
Brand | LG |
Colour | Shiny_Steel |
Category | American Fridge Freezers |
SKU | GSLA81PZLD_SST |
Country Of Origin | China |
French Door | Yes |
Model Year | 2023 |
Vegetable & Fruit Drawer | 2 |
Product Overview | |
---|---|
Display Type | LED |
Energy Rating | D |
Climate Classification | T (Tropical) |
Fridge Capacity (Net) | 416 Litres |
Freezer Capacity (Net) | 219 Litres |
Freezer Star Rating | 4 |
Required Room Temperature | 16 - 43 °C |
Number of Shelves (Fridge) | 4 |
Number of Compartments (Freezer) | 6 |
Noise Level | 35 dB |
Total Capacity | 635 Litres |
Adjustable Shelves | Yes |
Anti Bacterial Protection | No |
Hinge Position | Side by side |
Interior Light | Yes |
Open Door Alert | Yes |
Temperature Controls | Yes |
Temperature Warning Light | Yes |
Adjustable Temperature | Yes |
Anti-bacterial Seal | No |
Body Material | Metal |
Control Panel Location | Front |
Control Type | Buttons,Touch |
Crushes Ice | Yes |
Display | Yes |
Freezer interior light | Yes |
Fridge Interior Light | Yes |
Lighting Type | LED |
Number of Vegetable Drawers | 2 |
Power Cord Length | 1.9 |
Shelf Material | Tempered glass/Plastic |
Water Filter | No |
Water Tank Capacity | 4 Litres |
Display | |
---|---|
Display Location | Inside |
Features | |
---|---|
Maximum Room Temperature | 43 |
Minimum Room Temperature | 16 |
Warranty | |
---|---|
Manufacturer Warranty | 2 Year |
How Well Does It Perform? | |
---|---|
Annual Energy Consumption | 280 Kwh |
Power Failure Safe Storage | 2 Hours |
Noise Rating | B |
Fridge | |
---|---|
Auto Defrost Refrigerator | Yes |
Bottle Storage In The Door | 4 |
Dairy Compartment | No |
Egg Tray | No |
Salad Crisper | Yes |
Unique Features | |
---|---|
Cooling System | Dynamic (fan-assisted) |
Intergrated Handle | Yes |
Wine Cooler | No |
Features We Love | |
---|---|
Frost Free Freezer | Yes |
Fast Freeze | Yes |
Anti-Bacterial Treatment | No |
Anti-Odour Filter | No |
Bluetooth | No |
Bottle Shelf | Yes |
Child Lock | Yes |
CleanAir Filters | No |
Convertible Compartment | No |
CoolSelect Zone | No |
Defrost Function | No |
Design | French Door |
DoorCooling+™ | Yes |
DuoCooling | Linear Cooling™ |
EasyFresh | Yes |
Fresh Zone | Yes |
FRESHBalancer™ | Yes |
Holiday Setting | Yes |
Ice Dispenser | Yes |
Ice Maker | Yes |
Inverter Linear Compressor | Yes |
Inverter Motor | Yes |
LED Indicator | Yes |
LINEARCooling™ | Yes |
Multi airflow | Yes |
Multi Airflow Cooling (Freezer) | Yes |
Multi Airflow Cooling (Fridge) | Yes |
NatureFRESH™ | Yes |
No Frost System | Yes |
No Frost+ (Freezer) | No |
No Frost+ (Fridge) | No |
NoFrost | Yes |
Over-Temperature Alert | Yes |
Reversible Door | No |
Super Cooling | No |
Super Frost | No |
Telescopic Runners | No |
Twin Cooling | No |
Water Dispenser | Yes - Non Plumbed |
Water Supply Type | Water tank |
WiFi | Yes |
Wine Rack | 4 Bottle |
Freezer | |
---|---|
Ice Cube Tray | No |
Number of Drawers | 2 |
Design | |
---|---|
Adjustable Feet | Yes |
Can Rack | No |
Freezer Position | Side-placed |
Number of Door Balconies (Freezer) | 2 |
Number of Door Balconies (Fridge) | 4 |
Installation | |
---|---|
Depth Without Handles | 735 mm |
Wheels For Easy Movement | Yes |