We use cookies to give you the best experience on our website. If you’re happy with how we use cookies, just continue shopping. Or you can
Accept & closePlease enter your email address
Please enter your email address below to save this product
Email:
Email ProductBy submitting your details, you are agreeing to receive information about www.bootskitchenappliances.com products and services via email. www.bootskitchenappliances.com will not share your details with any other organisation. For further details please see our online Privacy Policy.
Protection plans from £8.49 per month More info
"Excellent large fridge freezer. Very happy with it and looks like it will last for years. Couple of things that could improve it are. Freezer draws are a bit too flimsy for the price you pay and meat drawer is very large, could have made a 3rd of it into a separate fish draw, which would have made it perfect. Still very happy with great looking product. "
"Great product, amazing price. Amazing features and looks super cool. Thanks AO, you get a 5 star... again."
"Love it, super cute and super efficient "
"Excellent fridge with lots of space and the rapid cooling and freezing come in handy after you’ve brought your shopping back. Find that fruit and veg are staying fresher for longer and the adaptable shelf is handy too. Just check the measurements as its quite tall! "
Excellent large fridge freezer. Very happy with it and looks like it will last for years. Couple of things that could improve it are. Freezer draws are a bit too flimsy for the price you pay and meat...
Product Detail | |
---|---|
Dimensions | (H)203.0 x (W)59.5 x (D)67.5 |
Brand | LG |
Colour | Black |
Category | Fridge Freezers |
SKU | GBB92MCABP_BK |
Arrangement | Fridge Over Freezer |
Country Of Origin | Poland |
Fridge Capacity (Gross) | 292 Litres |
Product Overview | |
---|---|
Display Type | LED |
Open Door Alert | Yes |
Split Type | 70/30 |
Energy Rating | B |
Climate Classification | SN (Subnormal) - T (Tropical) |
Fridge Capacity (Net) | 277 Litres |
Freezer Capacity (Net) | 107 Litres |
Freezer Star Rating | 4 |
Number of Shelves (Fridge) | 4 |
Number of Compartments (Freezer) | 3 |
Noise Level | 35 dB |
Overall Capacity | 277 / 107 Litres |
Total Capacity | 384 Litres |
Adjustable Shelves | Yes |
Anti Bacterial Protection | Yes |
Hinge Position | Right |
Temperature Controls | Yes |
Temperature Warning Light | Yes |
Adjustable Temperature | No |
Anti-bacterial Seal | Yes |
Auto Defrost | Yes |
Body Material | Metal |
Control Panel Location | Front |
Control Panel Type | Metal Touch |
Control Type | Touch |
Cord Length | 1.9 m |
Display | Yes |
Door Hinge Position | Right |
Fingerprint Resistant | Yes |
Freezer interior light | No |
Fridge Interior Light | Yes |
Lighting Type | LED |
Quantity In Box | 1 |
Shelf Material | Tempered glass/Plastic |
Water Filter | No |
Features | |
---|---|
Maximum Room Temperature | 43 |
Minimum Room Temperature | 10 |
Operating Temperature | 10 - 43 °C |
Warranty | |
---|---|
Manufacturer Warranty | 2 Year |
How Well Does It Perform? | |
---|---|
Annual Energy Consumption | 137 Kwh |
Power Failure Safe Storage | 9 Hours |
Noise Rating | B |
Fridge | |
---|---|
Auto Defrost Refrigerator | Yes |
Bottle Storage In The Door | Yes |
Egg Tray | No |
Salad Crisper | Yes |
Unique Features | |
---|---|
Cooling System | Dynamic (fan-assisted) |
Intergrated Handle | Yes |
Features We Love | |
---|---|
Frost Free Freezer | Yes |
Fast Freeze | Yes |
Reversible Door | Yes |
Anti-Odour Filter | No |
Bottle Shelf | Yes |
Centum System™ | Yes |
CleanAir Filters | No |
Control Panel Lock | Yes |
Door Alarm | Yes |
DuoCooling | Total No Frost |
EasyFresh | No |
Folding Shelf | Yes |
Fresh Zone | Yes |
FRESHBalancer™ | Yes |
FRESHConverter™ | Yes |
Holiday Setting | Yes |
Ice Maker | No |
Inverter Compressor | Yes |
Inverter Linear Compressor | Yes |
LED Indicator | Yes |
MetalFresh™ | Yes |
Multi airflow | Yes |
Multiairflow | Yes |
NatureFRESH™ with DoorCooling+™ | Yes |
NatureFRESH™ with LinearCooling™ | Yes |
NFC | No |
No Frost System | Yes |
NoFrost | Yes |
Number of Adjustable Shelves | 3 |
Over-Temperature Alert | Yes |
Self Diagnostic System | Yes |
Super Cooling | Yes |
Water Dispenser | No |
WiFi | Yes |
Wine Rack | Yes |
Freezer | |
---|---|
Ice Cube Tray | Yes |
Number of Drawers | 2 |
Number Of Freezer Baskets | 3 |
Design | |
---|---|
Adjustable Feet | Yes |
Can Rack | No |
Freezer Position | Bottom-placed |
Installation | |
---|---|
Gas Type | Isobutane |
Wheels For Easy Movement | Yes |