We use cookies to give you the best experience on our website. If you’re happy with how we use cookies, just continue shopping. Or you can
Accept & closePlease enter your email address
Please enter your email address below to save this product
Email:
Email ProductBy submitting your details, you are agreeing to receive information about www.bootskitchenappliances.com products and services via email. www.bootskitchenappliances.com will not share your details with any other organisation. For further details please see our online Privacy Policy.
Protection plans from £5.99 per month More info
"Very smart looking with plenty of space."
"Excellent product, 2nd purchase of the same model, 1 for home and 1 for caravan. Good size fridge and freezer"
"Good value, specifics exactly as detailed on website."
"Great fridge and price, we needed to swap over which side the door opened to suit our kitchen. This was easy to do and the fridge seems larger on the inside than our old one which is a bonus!"
"Had to get a new fridge freezer due to ours stopping working.. this arrived and was fitted quickly and efficiently.
It cooled down very quickly and is super quiet unlike our old one! Love it"
"Great fridge freezer I’ve had no problems and it integrated smoothly- amazing! "
Very smart looking with plenty of space.
Product Detail | |
---|---|
Dimensions | (H)177.0 x (W)54.0 x (D)54.5 |
Brand | Electra |
Colour | White |
Category | Fridge Freezers |
SKU | ECFF7030EIE_WH |
Certification | CE, RoHS, REACH |
Country Of Origin | Türkiye |
Product Overview | |
---|---|
Open Door Alert | No |
Split Type | 70/30 |
Energy Rating | E |
Climate Classification | N (Normal) - T (Tropical) |
Fridge Capacity (Net) | 180 Litres |
Freezer Capacity (Net) | 63 Litres |
Freezer Star Rating | 4 |
Number of Shelves (Fridge) | 4 |
Number of Compartments (Freezer) | 3 |
Noise Level | 41 dB |
Total Capacity | 243 Litres |
Adjustable Shelves | Yes |
Anti Bacterial Protection | No |
Hinge Position | Right |
Requires Own Furniture Door | Yes |
Temperature Controls | Yes |
Anti-bacterial Seal | No |
Body Material | Polystyrene (PS) |
Control Type | Rotary |
Crushes Ice | No |
Display | No |
Freezer interior light | No |
Fridge Interior Light | Yes |
Lighting Type | LED |
Material | Stainless Steel |
Number of Removable Shelves | 4 |
Number of Vegetable Drawers | 1 |
Power Cord Length | 2.5 |
Power Source | Electric |
Shelf Material | Tempered glass/Plastic |
Water Filter | No |
Warranty | |
---|---|
Manufacturer Warranty | 1 Year |
How Well Does It Perform? | |
---|---|
Annual Energy Consumption | 218 Kwh |
Power Failure Safe Storage | 12 Hours |
Noise Rating | C |
Fridge | |
---|---|
Auto Defrost Refrigerator | Yes |
Bottle Storage In The Door | 4 |
Dairy Compartment | No |
Egg Tray | No |
Salad Crisper | Yes |
Unique Features | |
---|---|
Cooling System | Dynamic (fan-assisted) |
Features We Love | |
---|---|
Fascia Door Fixing Type | Sliding Door Fixing |
Frost Free Freezer | Yes |
Fast Freeze | No |
Reversible Door | Yes |
Anti-Bacterial Treatment | No |
Automatic Temperature Control | No |
Bottle Shelf | No |
Child Lock | No |
CleanAir Filters | No |
CoolSelect Zone | No |
Defrost Function | Yes |
DuoCooling | Frost Free |
EasyFresh | Yes |
Fresh Zone | Yes |
FRESHConverter™ | No |
Holiday Setting | No |
Humidity Control | Yes |
Ice Maker | No |
Multi airflow | Yes |
Multi Airflow Cooling (Freezer) | Yes |
Multi Airflow Cooling (Fridge) | Yes |
No Frost System | Yes |
NoFrost | Yes |
Over-Temperature Alert | No |
Self Diagnostic System | No |
Super Cool | No |
Twin Cooling | No |
Water Dispenser | No |
WiFi | No |
Wine Rack | No |
Design | |
---|---|
Rear Panel Material | Flame Retardant Aluminium Lined Back |
Adjustable Feet | Yes |
Can Rack | No |
Form Factor | Upright |
Freezer Position | Bottom-placed |
Number of Door Balconies (Fridge) | 4 |
Freezer | |
---|---|
Ice Cube Tray | Yes |
Number of Drawers | 1 |
Installation | |
---|---|
Electrical Connection | 187 Watt |
Wheels For Easy Movement | No |