We use cookies to give you the best experience on our website. If you’re happy with how we use cookies, just continue shopping. Or you can
Accept & closePlease enter your email address
Please enter your email address below to save this product
Email:
Email ProductBy submitting your details, you are agreeing to receive information about www.bootskitchenappliances.com products and services via email. www.bootskitchenappliances.com will not share your details with any other organisation. For further details please see our online Privacy Policy.
Protection plans from £5.99 per month More info
"Very quiet washing machine. Easy to use and spin is very good. Very pleased with my purchase "
"Great washing machine with good load capacity and very quiet when running..could do with a few more economical settings with shorter washing cycles.."
"Machine works really well very sensible pricehas all the programmes you would need"
"Does as it says, was a last minute purchase as my son moved house, delivered on time both guys were really helpful and polite. "
"Very quiet and perfect for our flat"
"Good product ,very quiet & efficient,value for money .Laundry comes out nearly dry so cuts my drying costs down in the winter .Would recommend from my use so far very pleased ??"
Very quiet washing machine. Easy to use and spin is very good. Very pleased with my purchase
Product Detail | |
---|---|
Dimensions | (H)84.5 x (W)59.7 x (D)52.7 |
Brand | Electra |
Colour | White |
Category | Washing Machines |
SKU | WA1449CT1W_WH |
Certification | CE, REACH, RoHS |
Country Of Origin | Turkey |
Loading Type | Front Loading |
On-mode Power Consumption | 1 Watt |
Product Overview | |
---|---|
Control Type | Buttons,Rotary |
Delay Timer Length | 23 Hours |
Display Type | LED |
Noise Level (Spin) | 76 dB |
Noise Level (Wash) | 50 dB |
Wash Load | 7 Kg |
Energy Rating | A |
Wash Performance | A Rated |
Spin Performance | B Rated |
Max Spin Speed | 1400 RPM |
Delay Timer | Yes |
Variable Spin | No |
Variable Temperature | Yes |
Audible End of Programme | No |
Auto Start | No |
Display | Yes |
Error Message Indicator | No |
Filter Full Indicator | No |
Hinge Position | Right |
Min Spin speed | 800 |
Motor Type | Classic |
Number of Programmes | 15 |
Power Cord Length | 1.6 |
Self Cleaning | No |
Timer | Yes |
Viewing Window | Yes |
Washing Programs | Baby care,Black,Colour,Cotton,Daily care,Delicate/silk,Easy care,Eco,Hand,Hand/wool,Hygiene/anti-all |
What Does It Come With | |
---|---|
Packaging content | 1.1 |
Programmes | |
---|---|
Anti Crease Programme | No |
No Rinse | No |
Display | |
---|---|
Remaining Time Indicator | Yes |
Warranty | |
---|---|
Manufacturer Warranty | 1 Year |
Standard Programmes | |
---|---|
Quick Wash Time | 15 Minutes |
Super / Extra Rinse | No |
Half Load Function | Yes |
Rinse Hold | No |
How Well Does It Perform? | |
---|---|
Max spin speed (standard programme) | 1400 RPM |
Energy Consumption | 45 Kwh |
Energy consumption per 100 cycles | 45 Kwh |
Energy consumption per wash cycle | 0.45 Kwh |
Noise Rating | B |
Water Consumption | 45 Litres |
Features We Love | |
---|---|
Easy Iron Function | No |
Sportswear | No |
Hand Wash | No |
Quick Wash | Yes |
Anti-Allergic | Yes |
AquaStop | No |
Auto Half Load | Yes |
Automatic Dosing | No |
Child Lock | Yes |
Daily 60°C 60’ | Yes |
Door Opening | Side opening |
DosageAssist | No |
Drum Light | No |
DrumClean | No |
Eco Logic System | Yes |
Fast+ | No |
Foam Control | No |
Indication Light | Yes |
Inverter Compressor | Yes |
Load Balance System | Yes |
NFC | No |
Overflow Mode | Yes |
Pause & Add Item | No |
Rapid 15 Min | Yes |
Reversible Door | No |
Self Cleaning Detergent Drawer | No |
Self Diagnostic System | No |
Sensor Wash | No |
Stackable | No |
Stain Removal | No |
Voice Control | No |
Water Plus System | No |
Design | |
---|---|
Adjustable Feet | Yes |
Drum Material | Stainless steel |
Interior Material | Polypropylene |
Installation | |
---|---|
Water Supply | Cold |
Drain Hose Length | 2.39 m |
Fuse Rating | 10 amps |
Water Fill Hose Length | 1.47 m |
Smart Technology | |
---|---|
Smartphone Control | No |
Wireless Connections | |
---|---|
Bluetooth | No |
WiFi | No |
System and Features | |
---|---|
On / Off Switch | Yes |