We use cookies to give you the best experience on our website. If you’re happy with how we use cookies, just continue shopping. Or you can
Accept & closePlease enter your email address
Please enter your email address below to save this product
Email:
Email ProductBy submitting your details, you are agreeing to receive information about www.bootskitchenappliances.com products and services via email. www.bootskitchenappliances.com will not share your details with any other organisation. For further details please see our online Privacy Policy.
Protection plans from £5.99 per month More info
"Really nice tv, good quality, "
"Great tv. Easy to use and all the apps you need with some fun games too! Would reccomend. "
"Fast delivery and very good value for money "
"Very good tv for the price. Super easy to set up and works perfectly. Buy it it's a steal! "
"Excellent value for money. Very easy to set up. Picture quality good but not fabulous even so this is not an expensive television so very good for what it is "
Really nice tv, good quality,
Product Detail | |
---|---|
Dimensions | (H)8.1 x (W)97.0 x (D)56.7 |
Brand | Veltech |
Colour | Black |
Category | TVs |
SKU | VR43UX230 |
Standby Power Consumption | 0.5 Watt |
Cable Management | No |
Country Of Origin | United Kingdom |
Processor | MTK 9011 |
Weight | 7039.75 Kg |
Product Overview | |
---|---|
Energy Saving Mode | No |
Analog Signal Format System | Not supported |
Auto Channel Search | Yes |
Auto Standby Mode | Yes |
Automatic Noise Reduction | No |
Backlight Type | Full-Array |
Built-in Speaker | Yes |
Built-In Subwoofer | No |
Control Type | Buttons |
Digital Signal Format System | DVB-T,DVB-T2 |
E-manual | Yes |
Eco Sensor | Yes |
Energy Rating | F |
Flip Out Stand | Yes |
Hotel Mode | No |
Mains Powered | Yes |
Number Of USB Ports | 2 |
Screen Display | No |
Sports Apps | BBC Sports,Red Bull TV |
Stand Width | 958 mm |
Subtitles Function | Yes |
Timer | Yes |
Timeshift | No |
Processor | |
---|---|
Processor Cores | 4 |
Screen Technology | |
---|---|
Film Picture Mode | Low Power, Film, Srtandard, Sports, Vivid, Store |
Resolution Size | 3840 x 2160 |
Resolution Type | 4K Ultra HD |
Screen Size | 43 Inches |
Screen Type | LED |
Colour Depth | 8 |
Display Brightness (Typical) | 200 |
Dynamic Contrast Ratio | 10000:1 |
HDR Type | High Dynamic Range 10 (HDR10) |
HLG | No |
LED Backlight | Yes |
No. of Colours | 1.07 billion colours |
Response Time | 9.5 ms |
Ports | |
---|---|
D-Sub | No |
DVI | No |
Enhanced Audio Return Channel (eARC) | No |
HDMI | Yes |
HDMI version | 1.4b |
Number of Ethernet Ports (LAN) | 1 |
Number of HDMI Ports | 3 |
RF Ports Quantity | 1 |
Storage | |
---|---|
Memory Card Slot | No |
Sound Technology | |
---|---|
Audio Power | 8 Watt |
Adaptive Sound Control | No |
Audio Decoders | Dolby Audio |
Max Power Output | 75 |
Number of Channels | 5.1 |
Number Of Speakers | 2 |
Sound Mirroring | No |
Sound System | Dolby Audio |
Sound Technology | Dolby Audio |
Subwoofer | No |
Woofer | No |
Compatibility | |
---|---|
Analogue | No |
FM Radio | Yes |
Features | |
---|---|
Cleaning Cloth | No |
Video Upscaling | No |
Viewing Angle (Horizontal) | 178 Degrees |
Viewing Angle (Vertical) | 178 Degrees |
Warranty | |
---|---|
Manufacturer Warranty | 1 Year |
How Well Does It Perform? | |
---|---|
Annual Energy Consumption | 50 Kwh |
Energy consumption (HDR) per 1000 hours | 49.55 Kwh |
Energy consumption (SDR) per 1000 hours | 45.56 Kwh |
Connectivity | |
---|---|
Common Interface (CI) | No |
Composite Video Input | 1 |
Digital Optical Output | 1 |
Ethernet (LAN) Input | Yes |
Headphone Socket | Yes |
Internet Connection | Yes |
PC Audio Input | No |
AC (Power) In | Yes |
Aerial input | 2 |
Common Interface Plus (CI+) | No |
High-definition Digital Content Protection | Yes |
Number of Headphone Sockets | 1 |
USB Connectivity | Yes |
USB Connector Type | USB Type-A |
WiFi Connectivity | Yes |
Features We Love | |
---|---|
HDMI ARC | Yes |
Miracast | Yes |
NFC | No |
Voice Control | Yes |
WiFi | Yes |
Active Voice Amplifier | No |
Adaptive Picture | No |
Adaptive Sound | No |
AMD FreeSync™ | No |
Apple AirPlay 2 | No |
Bluetooth | No |
Bluetooth Smart (Low Energy) | No |
Child Lock | Yes |
Dolby Audio® | Yes |
Dolby Vision™ | No |
Easy Plug and Play Setup | Yes |
Eco Mode | Yes |
Game Mode | Yes |
NVidia G-Sync® Technology | No |
Power Management Function | No |
Q-Symphony | No |
Screen Mirroring | Yes |
Sleep Timer | Yes |
Smart Split Screen | No |
Sound Modes | Music,Speech,Standard,Theater |
Stackable | No |
Voice Guide | Yes |
Wireless Subwoofer | No |
Works With Amazon Alexa | Yes |
Works With Apple HomeKit | Yes |
Works With Google Assistant | Yes |
Design | |
---|---|
Stand Type | Legs stand |
Screen Shape | Flat screen |
Swivelling | No |
Thin Bezel | No |
USB and Media | |
---|---|
Supported Audio Formats | AAC,AC3,AIFF,MP3,OGG,WAV |
Supported Image Formats | JPEG,PNG |
Supported Video Formats | H.264,MKV,MOV,MP4 |
USB Playback | Yes |
USB Recording (DVR) | Yes |
ConnectShare (HDD) | No |
ConnectShare (USB) | No |
Power and Battery | |
---|---|
Battery Type | AAA |
Smart Technology | |
---|---|
HDR Streaming | Yes |
Motion Control | No |
Smart TV | Yes |
On Demand Services | No |
Smartphone Control | No |
Social Media Apps | Google Apps |
Installation | |
---|---|
Vesa Wall Mount Size | 200x200 mm |
Vesa Wall Mount Supported | Yes |
Cable Included | AC |
Wireless Connections | |
---|---|
Intel WiDi | No |
WiFi Direct | Yes |
Wifi Technology | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n) |
Tuner and Smart Services | |
---|---|
Tuner Type | Digital |
Web Browsing | Yes |
App distribution platform | Roku Streaming Store |
Hbb TV | Yes |
Hybrid Broadcast Broadband TV (HbbTV) version | 1.6.1 |
Music Apps | Apple Music,YouTube Music |
Smart TV Applications | Youtube,Disney+,Prime video, Discovery +, NOW, Crunchyroll |
Video Apps | Disney+,Netflix,Roku Channel,YouTube |
System and Features | |
---|---|
Auto Power Off | Yes |
EPG | Yes |
Number of Tuners | 1 |
Picture-in-Picture | No |
Amplifier | Yes |
DVB-T2 Tuner | Yes |
Equaliser | Yes |
On / Off Switch | Yes |
What's In The Box | |
---|---|
Remote Control | Yes |
Instruction Booklet | No |
Number of Batteries Included | 2 |
Quick Start Guide | Yes |
Remote Control Type | IR |
Screws | Yes |
Picture Detail | |
---|---|
Contrast Ratio | 5000:1 |
Native Aspect Ratio | 16:9 |
Operating System & Software | |
---|---|
Operating System | Roku OS |
Operating System Version | ROKU OS 12 |
Applications | |
---|---|
News Apps | BBC |
Bundles | |
---|---|
Includes Stand | Black plastic arched base |
Sensors | |
---|---|
Ambient Light Sensor | No |