We use cookies to give you the best experience on our website. If you’re happy with how we use cookies, just continue shopping. Or you can
Accept & closePlease enter your email address
Please enter your email address below to save this product
Email:
Email ProductBy submitting your details, you are agreeing to receive information about www.bootskitchenappliances.com products and services via email. www.bootskitchenappliances.com will not share your details with any other organisation. For further details please see our online Privacy Policy.
Protection plans from £8.49 per month More info
"Excellent picture and sound quality "
Excellent picture and sound quality
Product Detail | |
---|---|
Dimensions | (H)108.9 x (W)190.2 x (D)6.2 |
Brand | Samsung |
Colour | Black |
Category | TVs |
SKU | UE85DU7100 |
Standby Power Consumption | 0.5 Watt |
Country Of Origin | Slovakia |
Processor | Crystal Processor 4K |
Product Overview | |
---|---|
Energy Saving Mode | Yes |
Auto Channel Search | Yes |
Auto Standby Mode | Yes |
Display | LED |
Energy Rating | G |
Mains Powered | Yes |
Number Of USB Ports | 1 |
Sports Apps | BT Sport |
Stand Width | 367.3 mm |
Subtitles Function | Yes |
Screen Technology | |
---|---|
Film Picture Mode | Film, Filmmaker |
Resolution Size | 3840 x 2160 |
Resolution Type | 4K Ultra HD |
Screen Size | 85 Inches |
Screen Type | LED |
Ultra HD 4K Upscaling | No |
HDR Type | High Dynamic Range 10 (HDR10) |
HLG | Yes |
Ports | |
---|---|
Enhanced Audio Return Channel (eARC) | Yes |
HDMI | Yes |
HDMI version | 2.0 |
Number of Ethernet Ports (LAN) | 1 |
Number of HDMI Ports | 3 |
Sound Technology | |
---|---|
Audio Power | 20 Watt |
Max Power Output | 175 |
Number of Channels | 2.0 |
Number Of Speakers | 2 |
Sound System | OTS Lite, Q-Symphony |
Sound Technology | OTS Lite, Q-Symphony |
Compatibility | |
---|---|
Analogue | Yes |
Warranty | |
---|---|
Manufacturer Warranty | 1 Year |
How Well Does It Perform? | |
---|---|
Annual Energy Consumption | 193 Kwh |
Energy consumption (HDR) per 1000 hours | 250 Kwh |
Energy consumption (SDR) per 1000 hours | 166 Kwh |
Connectivity | |
---|---|
Common Interface (CI) | Yes |
Digital Optical Output | No |
Aerial input | DVB-T2C |
Common Interface Plus (CI+) | Yes |
Features We Love | |
---|---|
HDMI ARC | Yes |
Miracast | No |
Voice Control | Yes |
WiFi | Yes |
4K Upscaling | Yes |
Adaptive Sound | Yes |
AMD FreeSync™ | No |
Apple AirPlay 2 | Yes |
Bluetooth | Yes |
Crystal Processor 4K | Yes |
Dolby Vision™ | No |
Game Mode | Yes |
Gaming Hub | Yes |
NVidia G-Sync® Technology | No |
Object Tracking Sound LITE | Yes |
Q-Symphony | Yes |
Samsung Knox | Yes |
Screen Mirroring | Yes |
Sleep Timer | Yes |
Smart Remote Control | Yes |
Smart TV Powered by Tizen | Yes |
SmartThings | Yes |
Sound Modes | Game,Movie |
Works With Amazon Alexa | Yes |
Works With Google Assistant | Yes |
Design | |
---|---|
Stand Type | Legs stand |
USB and Media | |
---|---|
USB Playback | Yes |
USB Recording (DVR) | Yes |
Smart Technology | |
---|---|
HDR Streaming | Yes |
Motion Control | No |
Smart TV | Yes |
Social Media Apps | TikTok |
Works With Bixby | Yes |
Installation | |
---|---|
Vesa Wall Mount Size | 600 x 400 mm |
Vesa Wall Mount Supported | Yes |
Tuner and Smart Services | |
---|---|
Tuner Type | Analog & digital |
Music Apps | Amazon Music,Apple Music,BBC Sounds,Spotify,YouTube Music |
Smart TV Applications | SmartThings |
Video Apps | All 4,Amazon Prime Video,Apple TV,BBC iPlayer,BritBox,DAZN,Disney+,Google TV,ITV Hub,My5,NOW TV,Netf |
Wireless Connections | |
---|---|
WiFi Direct | Yes |
System and Features | |
---|---|
Auto Power Off | Yes |
EPG | Yes |
DVB-T2 Tuner | Yes |
What's In The Box | |
---|---|
Remote Control | Yes |
Instruction Booklet | Yes |
Mounting Kit | No |
Quick Start Guide | Yes |
Remote Control Type | TM2240A (UK Add TM1240A) |
Screws | Yes |
Operating System & Software | |
---|---|
Operating System | Tizen |
Operating System Version | Tizen |
Applications | |
---|---|
News Apps | BBC |
Bundles | |
---|---|
Includes Stand | FLAT FEET |
Sensors | |
---|---|
Ambient Light Sensor | No |