We use cookies to give you the best experience on our website. If you’re happy with how we use cookies, just continue shopping. Or you can
Accept & closePlease enter your email address
Please enter your email address below to save this product
Email:
Email ProductBy submitting your details, you are agreeing to receive information about www.bootskitchenappliances.com products and services via email. www.bootskitchenappliances.com will not share your details with any other organisation. For further details please see our online Privacy Policy.
Protection plans from £8.49 per month More info
Product Detail | |
---|---|
Dimensions | (H)70.9 x (W)123.8 x (D)2.5 |
Brand | Samsung |
Colour | Black |
Category | TVs |
SKU | QE55LS03D |
Country Of Origin | Hungary |
Processor | Quantum Processor 4K |
Standby Power Consumption | 0.5 Watt |
Product Overview | |
---|---|
Auto Channel Search | Yes |
Auto Standby Mode | Yes |
Display | QLED |
Energy Rating | G |
Energy Saving Mode | Yes |
Mains Powered | Yes |
Number Of USB Ports | 2 |
Sports Apps | BT Sport |
Subtitles Function | Yes |
Ports | |
---|---|
Enhanced Audio Return Channel (eARC) | Yes |
HDMI | Yes |
HDMI version | 2.1 |
Number of Ethernet Ports (LAN) | 1 |
Number of HDMI Ports | 4 |
Screen Technology | |
---|---|
Film Picture Mode | Film, filmmaker |
HDR Type | High Dynamic Range 10+ Adaptive (HDR10 Plus Adaptive),High Dynamic Range 10+ Gaming (HDR10 Plus Gami |
HLG | Yes |
Resolution Size | 3840 x 2160 |
Resolution Type | 4K Ultra HD |
Screen Size | 55 Inches |
Screen Type | LED |
Ultra HD 4K Upscaling | Yes |
Compatibility | |
---|---|
Analogue | Yes |
Sound Technology | |
---|---|
Audio Decoders | Dolby Atmos,Dolby Digital |
Audio Power | 40 Watt |
Max Power Output | 170 |
Number of Channels | 2.0.2 |
Number Of Speakers | 2 |
Sound System | Dolby Atmos |
Sound Technology | Dolby Atmos |
Warranty | |
---|---|
Manufacturer Warranty | 1 Year |
How Well Does It Perform? | |
---|---|
Annual Energy Consumption | 115 Kwh |
Energy consumption (HDR) per 1000 hours | 169 Kwh |
Energy consumption (SDR) per 1000 hours | 83 Kwh |
Features We Love | |
---|---|
100% Colour Volume | Yes |
4K AI Upscaling | Yes |
AI Sound | Yes |
AMD FreeSync™ | Yes |
Apple AirPlay 2 | Yes |
Art Mode | Yes |
Bluetooth | Yes |
Customisable Bezel | Yes |
Dolby Vision™ | No |
HDMI ARC | Yes |
Matte Display | Yes |
Miracast | No |
Modern Frame Design & Bezel | Yes |
NVidia G-Sync® Technology | No |
Object Tracking Sound | Yes |
Quantum HDR | Yes |
Quantum Processor 4K | Yes |
Screen Mirroring | Yes |
Sleep Timer | Yes |
Slim Fit Wall-Mount | Yes |
Smart Remote Control | Yes |
Smart TV Powered by Tizen | Yes |
SmartThings | Yes |
Sound Modes | Game,Movie |
Voice Control | Yes |
WiFi | Yes |
Works With Amazon Alexa | Yes |
Works With Google Assistant | Yes |
Connectivity | |
---|---|
Aerial input | DVB-T2CS2 |
Common Interface (CI) | Yes |
Common Interface Plus (CI+) | Yes |
Digital Optical Output | 1 |
Ethernet (LAN) Input | No |
Design | |
---|---|
Frame TV | Yes |
Screen Shape | Flat screen |
USB and Media | |
---|---|
USB Playback | Yes |
USB Recording (DVR) | Yes |
Smart Technology | |
---|---|
HDR Streaming | Yes |
Motion Control | No |
Smart TV | Yes |
Social Media Apps | TikTok |
Works With Bixby | Yes |
Installation | |
---|---|
Vesa Wall Mount Size | 200 x 200 mm |
Vesa Wall Mount Supported | Yes |
Wireless Connections | |
---|---|
Bluetooth Version | 5.2 |
Tuner and Smart Services | |
---|---|
Music Apps | Amazon Music,Apple Music,BBC Sounds,Spotify |
Smart TV Applications | SmartThings |
Tuner Type | TV Plus |
Video Apps | All 4,Amazon Prime Video,Apple TV,BBC iPlayer,BritBox,DAZN,Disney+,Google TV,ITV Hub,My5,NOW TV,Netf |
System and Features | |
---|---|
Auto Power Off | Yes |
DVB-T2 Tuner | Yes |
EPG | Yes |
What's In The Box | |
---|---|
Mounting Kit | Yes |
Remote Control | Yes |
Remote Control Type | TM2361E* UK TM1240A adding |
Operating System & Software | |
---|---|
Operating System | Tizen |
Operating System Version | Tizen |
Bundles | |
---|---|
Includes Stand | SIMPLE |
Sensors | |
---|---|
Ambient Light Sensor | Yes |