We use cookies to give you the best experience on our website. If you’re happy with how we use cookies, just continue shopping. Or you can
Accept & closePlease enter your email address
Please enter your email address below to save this product
Email:
Email ProductBy submitting your details, you are agreeing to receive information about www.bootskitchenappliances.com products and services via email. www.bootskitchenappliances.com will not share your details with any other organisation. For further details please see our online Privacy Policy.
Protection plans from £8.49 per month More info
"Nice washing machine cleans really well. Just have to fill up softener/detergent machine adds the right amount depending on the wash."
Nice washing machine cleans really well. Just have to fill up softener/detergent machine adds the right amount depending on the wash.
Product Detail | |
---|---|
Dimensions | (H)85.0 x (W)60.0 x (D)68.0 |
Brand | Haier |
Colour | White |
Category | Washing Machines |
SKU | HW110-BD14397U1_WH |
Country Of Origin | China |
Loading Type | Front Loading |
Product Overview | |
---|---|
Control Type | Rotary,Touch |
Delay Timer Length | 24 Hours |
Display Type | TFT |
Noise Level (Spin) | 70 dB |
Noise Level (Wash) | 70 dB |
Wash Load | 11 Kg |
Energy Rating | A |
Spin Performance | B Rated |
Max Spin Speed | 1400 RPM |
Delay Timer | Yes |
Time to End of Programme | Yes |
Variable Spin | Yes |
Variable Temperature | Yes |
Cycle Time (max) | 240 |
Display | Yes |
Hinge Position | Left |
Motor Type | Direct Motion Motor |
Number of Programmes | 15 |
Self Cleaning | No |
Timer | Yes |
Programmes | |
---|---|
Anti Crease Programme | Yes |
No Rinse | Yes |
Display | |
---|---|
Remaining Time Indicator | Yes |
Warranty | |
---|---|
Manufacturer Warranty | 2 Year |
Standard Programmes | |
---|---|
Quick Wash Time | 15 Minutes |
Super / Extra Rinse | No |
Half Load Function | Yes |
Rinse Hold | No |
How Well Does It Perform? | |
---|---|
Energy consumption per 100 cycles | 32 Kwh |
Energy consumption per wash cycle | 0.32 Kwh |
Noise Rating | A |
Water Consumption | 47 Litres |
Features We Love | |
---|---|
Quick Wash | Yes |
Anti-Bacterial Treatment | Yes |
AquaStop | Yes |
Auto Weigh | Yes |
Automatic Dosing | Yes |
Child Lock | Yes |
Direct Motion Motor | Yes |
DosageAssist | Yes |
Drum Clean | Yes |
Drum Light | Yes |
Easy Iron | Yes |
Fast+ | No |
Foam Control | Yes |
hOn app | Yes |
Load Balance System | Yes |
Overflow Mode | Yes |
Pause & Add Item | Yes |
Pillow Drum | Yes |
Quick Wash 15 | Yes |
Refresh function | Yes |
Skip Spin | Yes |
Smart Cycles | Yes |
Smart Dosing | Yes |
Smart Dual Spray | Yes |
Stackable | Yes |
Stain Removal | Yes |
Ultra Fresh Air Technology | Yes |
Water Plus System | No |
WiFi | Yes |
XL Drum | Yes |
Design | |
---|---|
Adjustable Feet | Yes |
Installation | |
---|---|
Water Supply | Cold |
Total Depth (including protruding parts) | 680 cm |