We use cookies to give you the best experience on our website. If you’re happy with how we use cookies, just continue shopping. Or you can
Accept & closePlease enter your email address
Please enter your email address below to save this product
Email:
Email ProductBy submitting your details, you are agreeing to receive information about www.bootskitchenappliances.com products and services via email. www.bootskitchenappliances.com will not share your details with any other organisation. For further details please see our online Privacy Policy.
Protection plans from £6.99 per month More info
"So far, so good!! Washes and dries well & has great capacity. Glad to have a wide-opening door again too!"
"Bought the previous model, broke after two washes, got a replacement, last two and half years, just had this washing machine arrive today, locking mechanism does not work.
Strongly advise not buying any washing machine from Hoover."
"Great product. Pleasure to use and very quiet"
"Really good machine. Easy to use, looks good and runs very efficiently. "
"A great machine, lots of functions, almost too many! But the app is easy to use and understand. I can set my favourite washes and start a wash or dry from my phone. A great feature!
A great product "
"Original machine we chose was faulty on arrival and was gladly exchanged by AO once i provided them with an exchange number from Hoover. Really like the machine which has lots of modern features and all the programs required for a busy household.
"
So far, so good!! Washes and dries well & has great capacity. Glad to have a wide-opening door again too!
Product Detail | |
---|---|
Dimensions | (H)85.0 x (W)60.0 x (D)56.0 |
Brand | Hoover |
Colour | Graphite |
Category | Washer Dryers |
SKU | HDD4106AMBCR_GH |
Dimensions With Packaging | (H)89 x (W)65 x (D)60 cm |
Weight | 68 Kg |
Weight With Packaging | 66 Kg |
Annual Energy Consumption (Wash, Spin) | 260 Kwh |
Annual Energy Consumption (Wash, Dry) | 1360 Kwh |
Country Of Origin | China |
Maximum Energy Rating | A |
Minimum Energy Rating | G |
Product Overview | |
---|---|
Childproof Lock | Yes |
Control Type | Buttons / Dial |
Delay Timer Length | 24 Hours |
Noise level (Drying) | 51 dB |
Noise Level (Spin) | 78 dB |
Noise Level (Wash) | 56 dB |
Number of Drying Programmes | 3 |
Reverse Action | Yes |
Max Drying Load Varies Per Programme | Yes |
Max Wash Load Varies Per Programme | Yes |
Max Wash Temperature Varies Per Programme | Yes |
Variable spin speeds | Yes |
Wash Load | 10 Kg |
Energy Rating | D |
Wash Performance | A Rated |
Spin Performance | A Rated |
Max Spin Speed | 1400 RPM |
Delay Timer | Yes |
Drying Load | 6 Kg |
Fuzzy Logic | Yes |
Large Porthole | Yes |
Time Saver Function | No |
Time to End of Programme | Yes |
Variable Spin | Yes |
Variable Temperature | Yes |
Wide Opening Door | Yes |
Display Type | LED |
Pre 2021 Energy Rating | A |
Programmes | |
---|---|
Anti Crease Programme | Yes |
Full Load Fast | Yes |
Standard Programmes | |
---|---|
Cotton Programme | Yes |
Intensive Cycle | Yes |
Mixed Load | Yes |
Number of Wash Programmes | 14 |
Quick Wash Time | 14 Minutes |
Spin And Drain | Yes |
Synthetics | Yes |
Half Load Function | Yes |
Pre Wash | Yes |
Rinse Hold | No |
Silk Wash | Yes |
Super / Extra Rinse | No |
Delicate Wash | Yes |
Warranty | |
---|---|
Manufacturer DD Motor Warranty | 10 Year |
Manufacturer Warranty | 1 Year |
Manufacturer Warranty Domestic Use Only | Yes |
How Well Does It Perform? | |
---|---|
Annual Water Consumption (Wash, Spin) | 12000 Litres |
Annual Water Consumption (Wash, Spin, Dry) | 28000 Litres |
Features We Love | |
---|---|
Easy Iron Function | Yes |
Sensor Dry | Yes |
Sportswear | Yes |
Economy Wash | Yes |
Hand Wash | Yes |
Wool Cycle | Yes |
Quick Wash | Yes |
Anti-Allergy | No |
Active Balance Technology | Yes |
Active Care | Yes |
All In One | Yes |
All in One Programme | Yes |
Auto Dosing Technology | Yes |
Auto-Care Function | Yes |
Care Dose | Yes |
Dark Wash | Yes |
Eco-Power Motor | Yes |
hOn app | Yes |
Inverter Motor | Yes |
KG Mode | Yes |
Steam Function | Yes |
Total Care | Yes |
WiFi | Yes |
Works With Amazon Alexa | Yes |
Works With Google Assistant | Yes |
Installation | |
---|---|
Water Supply | Cold Only Fill |
Drain Hose Length | 1.2 m |
Power Cable Length | 150 cm |