We use cookies to give you the best experience on our website. If you’re happy with how we use cookies, just continue shopping. Or you can
Accept & closePlease enter your email address
Please enter your email address below to save this product
Email:
Email ProductBy submitting your details, you are agreeing to receive information about www.bootskitchenappliances.com products and services via email. www.bootskitchenappliances.com will not share your details with any other organisation. For further details please see our online Privacy Policy.
Protection plans from £7.49 per month More info
"There’s nothing to not like about this product. Large screen with beautiful picture and great sound. However i did pair it with an LG soundbar, but in all honesty it doesn’t need it. My old TV was also an LG and I certainly know the quality of the brand. No disappointments here "
"This TV is fantastic the vibrant colour with everything you watch is stunning gives you a real cinematic experience. The ease of installation and set up was great and very easy to follow….works brilliantly with our LG soundbar and would thoroughly recommend this product 5 Star ?? "
"Great product "
"Great Tv and fast delivery. "
"Brilliant product , just as described and better , would definitely buy again and recommend "
"I've been buying LG TV for the last 15 years now and always happy with the quality of the products the picture quality is perfect and sounds great 75" screen just the job would recommend and of course use again"
There’s nothing to not like about this product. Large screen with beautiful picture and great sound. However i did pair it with an LG soundbar, but in all honesty it doesn’t need it. My old TV was...
Product Detail | |
---|---|
Dimensions | (H)96.4 x (W)167.8 x (D)6.0 |
Brand | LG |
Colour | Dark_Iron_Gray |
Category | TVs |
SKU | 75UR78006LK |
Standby Power Consumption | 0.5 Watt |
Cable Management | Yes |
Country Of Origin | South Korea |
Processor | a5 AI Processor 4K Gen6 |
Product Overview | |
---|---|
Energy Saving Mode | Yes |
Auto Channel Search | Yes |
Auto Standby Mode | Yes |
E-manual | Yes |
Energy Rating | F |
Mains Powered | Yes |
Sports Apps | DAZN |
Stand Width | 1344 mm |
Stereo Audio | Yes |
Subtitles Function | Yes |
Timer | Yes |
Processor | |
---|---|
Processor Cores | 4 |
Screen Technology | |
---|---|
Film Picture Mode | Vivid, Standard, Eco, Cinema, Sports, Game, Filmmaker, (ISF)Expert(Bright Room), (ISF)Expert(Dark Ro |
Game Picture Mode | Yes |
Resolution Type | 4K Ultra HD |
Screen Size | 75 Inches |
Screen Type | LED |
Ultra HD 4K Upscaling | Yes |
HDR Type | High Dynamic Range 10 Pro (HDR10 Pro),Hybrid Log-Gamma (HLG) |
HLG | Yes |
Local Dimming | No |
Ports | |
---|---|
Enhanced Audio Return Channel (eARC) | Yes |
HDMI | Yes |
HDMI version | 2.0 |
Number of Ethernet Ports (LAN) | 1 |
Number of HDMI Ports | 3 |
RF Ports Quantity | 2 |
Sound Technology | |
---|---|
Audio Power | 20 Watt |
Number Of Speakers | 2 |
Sound Technology | AI Sound (Virtual 5.1 Up-mix) |
Surround Sound | AI Sound (Virtual 5.1 Up-mix) |
Compatibility | |
---|---|
Analogue | Yes |
Warranty | |
---|---|
Manufacturer Warranty | 1 Year |
How Well Does It Perform? | |
---|---|
Annual Energy Consumption | 176.53 Kwh |
Connectivity | |
---|---|
Common Interface (CI) | Yes |
Digital Optical Output | 1 |
USB Input | 2 |
Aerial input | 2 |
Headphone Connection | Bluetooth |
Features We Love | |
---|---|
HDMI ARC | Yes |
Miracast | Yes |
NFC | No |
Voice Control | No |
WiFi | Yes |
a5 AI Processor Gen6 | Yes |
AI Sound | Yes |
AI Sound Pro | Yes |
AMD FreeSync™ | No |
Apple AirPlay 2 | Yes |
Auto Low Latency Mode | Yes |
Bluetooth | Yes |
Clear Voice Pro | Yes |
Crystal-Clear Sound | Yes |
Dolby Vision™ | No |
Eco Mode | Yes |
Filmmaker Mode™ | Yes |
NVidia G-Sync® Technology | No |
Screen Mirroring | Yes |
Sleep Timer | Yes |
Smart Remote Control | No |
Smart Split Screen | No |
Sound Modes | AI Sound,Clear Voice Pro |
WebOS Smart TV | Yes |
Works With Amazon Alexa | Yes |
Works With Apple HomeKit | Yes |
Works With Google Assistant | No |
Design | |
---|---|
Stand Type | Legs stand |
USB and Media | |
---|---|
USB Playback | Yes |
USB Recording (DVR) | Yes |
Smart Technology | |
---|---|
HDR Streaming | Yes |
Motion Control | No |
Smart TV | Yes |
Google Play Store | LG Content Store |
Works With Bixby | No |
Installation | |
---|---|
Vesa Wall Mount Supported | Yes |
Cable Included | AC |
Tuner and Smart Services | |
---|---|
Tuner Type | Analog & Digital |
Music Apps | Amazon Music,Apple Music,BBC Sounds,Deezer,Spotify,TIDAL |
Smart TV Applications | BBC iPlayer, ITV Player, All 4, My5, UKTV, Explore Freeview Play, Britbox, STV Player, RTE Player, N |
Video Apps | All 4,Amazon Prime Video,Apple TV,BBC iPlayer,BritBox,Chili,DAZN,Disney+,Freeview Play,ITV Hub,My5,N |
Wireless Connections | |
---|---|
WiFi Direct | No |
System and Features | |
---|---|
Auto Power Off | Yes |
Auto Tuning | Yes |
EPG | Yes |
Parental Control | Yes |
Picture-in-Picture | No |
DVB-T2 Tuner | Yes |
On / Off Switch | No |
What's In The Box | |
---|---|
Manual / Quick Guide | Yes |
Remote Control | Yes |
Batteries Included | Yes |
Instruction Booklet | Yes |
Mounting Kit | No |
Quick Start Guide | Yes |
Remote Control Type | Standard Remote |
Screws | Yes |
User Manual | Yes |
Wall Mount Bracket Kit | No |
Picture Detail | |
---|---|
Native Aspect Ratio | 16:9 |
Operating System & Software | |
---|---|
Operating System Version | webOS |
Bundles | |
---|---|
Includes Stand | Yes |
Sensors | |
---|---|
Ambient Light Sensor | Yes |