We use cookies to give you the best experience on our website. If you’re happy with how we use cookies, just continue shopping. Or you can
Accept & closePlease enter your email address
Please enter your email address below to save this product
Email:
Email ProductBy submitting your details, you are agreeing to receive information about www.bootskitchenappliances.com products and services via email. www.bootskitchenappliances.com will not share your details with any other organisation. For further details please see our online Privacy Policy.
Protection plans from £5.99 per month More info
"Clean crisp picture very easy to navigate the remote "
"great TV for use in bedroom...easy to set up...nicely laid out remote control..sharp picture quality....overall excellent value for money"
"We bought this as a replacement for an accidentally damaged previous LG TV. Good quality at a decent price, can't ask for more."
"The picture on all of the apps is absolutely amazing due to the UHD. Sound is good too. Haven't found a fault or a negative with this product so far, however we haven't had it very long, so don't want to oversell it. Still can't get over the picture quality though, it's amazing! Used some of the other features and they are also good. Basically we're still getting to know it. Pleased so far. Great value.
Delivery service great as were the guys who delivered our TV."
"Bought this TV to replace my 32 inch TV as I was having trouble seeing the words on screen at the distance I was watching from it is much better and I can see words more clearly on 43 inch."
"Very happy with this purchase would recommend it"
Clean crisp picture very easy to navigate the remote
Product Detail | |
---|---|
Dimensions | (H)56.4 x (W)96.7 x (D)5.8 |
Brand | LG |
Colour | Dark_Iron_Gray |
Category | TVs |
SKU | 43UR78006LK |
Standby Power Consumption | 0.5 Watt |
Cable Management | Yes |
Country Of Origin | South Korea |
Processor | a5 AI Processor 4K Gen6 |
Product Overview | |
---|---|
Energy Saving Mode | Yes |
Auto Channel Search | Yes |
Auto Standby Mode | Yes |
E-manual | Yes |
Energy Rating | G |
Mains Powered | Yes |
Sports Apps | DAZN |
Stand Width | 804 mm |
Stereo Audio | Yes |
Subtitles Function | Yes |
Timer | Yes |
Processor | |
---|---|
Processor Cores | 4 |
Screen Technology | |
---|---|
Film Picture Mode | Vivid, Standard, Eco, Cinema, Sports, Game, Filmmaker, (ISF)Expert(Bright Room), (ISF)Expert(Dark Ro |
Game Picture Mode | Yes |
Resolution Type | 4K Ultra HD |
Screen Size | 43 Inches |
Screen Type | LED |
Ultra HD 4K Upscaling | Yes |
HDR Type | High Dynamic Range 10 Pro (HDR10 Pro),Hybrid Log-Gamma (HLG) |
HLG | Yes |
Local Dimming | No |
Ports | |
---|---|
Enhanced Audio Return Channel (eARC) | Yes |
HDMI | Yes |
HDMI version | 2.0 |
Number of Ethernet Ports (LAN) | 1 |
Number of HDMI Ports | 3 |
RF Ports Quantity | 2 |
Sound Technology | |
---|---|
Audio Power | 20 Watt |
Number Of Speakers | 2 |
Sound Technology | AI Sound (Virtual 5.1 Up-mix) |
Surround Sound | AI Sound (Virtual 5.1 Up-mix) |
Compatibility | |
---|---|
Analogue | Yes |
Warranty | |
---|---|
Manufacturer Warranty | 1 Year |
How Well Does It Perform? | |
---|---|
Annual Energy Consumption | 75.06 Kwh |
Connectivity | |
---|---|
Common Interface (CI) | Yes |
Digital Optical Output | 1 |
USB Input | 2 |
Aerial input | 2 |
Headphone Connection | Bluetooth |
Features We Love | |
---|---|
HDMI ARC | Yes |
Miracast | Yes |
NFC | No |
Voice Control | No |
WiFi | Yes |
a5 AI Processor Gen6 | Yes |
AI Sound | Yes |
AI Sound Pro | Yes |
AMD FreeSync™ | No |
Apple AirPlay 2 | Yes |
Auto Low Latency Mode | Yes |
Bluetooth | Yes |
Clear Voice Pro | Yes |
Crystal-Clear Sound | Yes |
Dolby Vision™ | No |
Eco Mode | Yes |
Filmmaker Mode™ | Yes |
NVidia G-Sync® Technology | No |
Screen Mirroring | Yes |
Sleep Timer | Yes |
Smart Remote Control | No |
Smart Split Screen | No |
Sound Modes | AI Sound,Clear Voice Pro |
WebOS Smart TV | Yes |
Works With Amazon Alexa | Yes |
Works With Apple HomeKit | Yes |
Works With Google Assistant | No |
Design | |
---|---|
Stand Type | Legs stand |
USB and Media | |
---|---|
USB Playback | Yes |
USB Recording (DVR) | Yes |
Smart Technology | |
---|---|
HDR Streaming | Yes |
Motion Control | No |
Smart TV | Yes |
Google Play Store | LG Content Store |
Works With Bixby | No |
Installation | |
---|---|
Vesa Wall Mount Size | 200x200 mm |
Vesa Wall Mount Supported | Yes |
Cable Included | AC |
Tuner and Smart Services | |
---|---|
Tuner Type | Analog & Digital |
Music Apps | Amazon Music,Apple Music,BBC Sounds,Deezer,Spotify,TIDAL |
Smart TV Applications | BBC iPlayer, ITV Player, All 4, My5, UKTV, Explore Freeview Play, Britbox, STV Player, RTE Player, N |
Video Apps | All 4,Amazon Prime Video,Apple TV,BBC iPlayer,BritBox,Chili,DAZN,Disney+,Freeview Play,ITV Hub,My5,N |
Wireless Connections | |
---|---|
WiFi Direct | No |
System and Features | |
---|---|
Auto Power Off | Yes |
Auto Tuning | Yes |
EPG | Yes |
Parental Control | Yes |
Picture-in-Picture | No |
DVB-T2 Tuner | Yes |
On / Off Switch | No |
What's In The Box | |
---|---|
Manual / Quick Guide | Yes |
Remote Control | Yes |
Batteries Included | Yes |
Instruction Booklet | Yes |
Mounting Kit | No |
Quick Start Guide | Yes |
Remote Control Type | Standard Remote |
Screws | Yes |
User Manual | Yes |
Wall Mount Bracket Kit | No |
Picture Detail | |
---|---|
Native Aspect Ratio | 16:9 |
Operating System & Software | |
---|---|
Operating System Version | webOS |
Bundles | |
---|---|
Includes Stand | Yes |
Sensors | |
---|---|
Ambient Light Sensor | Yes |